|
Elegant brick estate on 1.50+- acre golf course lot - Excellent detail and appointments - Large MBR suite - Dual floating staircase - Foyer - Very large rooms - Fin terrace level with kitchen, theatre, wine cellar, nanny ste, massage, exercise, inground pool. Many extras!
| Last Updated | 2/23/2012 | Tract | Country Club Of The South |
|---|---|---|---|
| Year Built | 1996 | Community | Fulton North (14) |
| Garage Spaces | 3.0 | County | Fulton |
| Total Parking | 3 |
Schools
| Elementary School | Barnwell |
|---|---|
| Jr. High School | Autrey Mill |
| High School | Johns Creek |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 2810 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Intercom/Radio", "Microwave", "Sec System Owned", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Master On Main" |
| Construction Desc. | "Brick 4 Sides" |
| Cooling Description | "Central Electric", "Zoned" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Attic Vent Fans", "Clock Thermostat", "Extra Insulation", "High Eff System" |
| Exterior | "Deck", "Fenced Yard", "Garden Area", "Hot Tub/Spa", "HPOOL", "Irrigation System", "Patio", "Prof Landscaping" |
| Fireplace Features/Location | "Factory Built", "Gas Logs Remain", "Gas Starter", "In Basement" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas", "Zoned" |
| Home Warranty | No |
| House Faces | West |
| Interior | "10 ft+ Ceil Main", "2-Story Foyer", "9 ft+ Ceil Upper", "Cathedral Ceiling", "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "His & Her Closets", "Perm Attic Stairs", "Rear Stairs", "Trey Ceilings", "Wet Bar" |
| Kitchen Features | "Breakfast Room", "Cabinets Stain", "Counter Top - Stone", "Keeping Room", "Pantry - Walk-in", "Second Kitchen" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 6 |
| Lot Description | "Cul-De-Sac", "Golf Course", "Level Driveway", "Level", "Private Backyard" |
| Lot Dimensions | 334x314x121x353 |
| Master Bath Features | "Bidet", "Double Vanity", "Sep Tub/Shower", "Vaulted Ceilings" |
| Neighborhood Amenities | "Cable Tv Avail", "Country Club", "Gated", "Golf", "Homeowners Assoc", "Playground", "Security", "Swimming Pool" |
| Owner Financing ? | Yes |
| Parking Desc. | "3 Car Garage", "Attached", "Auto Garage Door", "Side/Rear Entry" |
| Pool on Property? | "In Ground" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Private Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Computer", "Exercise Room", "Family Room", "Library/Office", "Media Room", "Recreation Room", "Separate Den", "Separate Lvng Rm" |
| Setting | "Golf" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "European" |
| Water Source | Public Water |
Listing provided courtesy of HARRY NORMAN REALTORS AT CCOS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |









