|
This Home Has It All! Exquisite home with great floor plan - Dual Staircase - Unbelievable MBR suite- Domed study - Spa/pool and pool house - 2 room guest suite - Finished basement -3 kitchens, theatre - Many detailed extras and appointments.
| Last Updated | 2/6/2012 | Tract | Country Club Of The South |
|---|---|---|---|
| Year Built | 1998 | Community | Fulton North (14) |
| County | Fulton |
Schools
| Elementary School | Barnwell |
|---|---|
| Jr. High School | Autrey Mill |
| High School | Johns Creek |
Price History
| Prior to Mar 30, '10 | $2,995,000 |
|---|---|
| Mar 30, '10 - Today | $3,195,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 2810 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Indoor Grill", "Sec System Owned", "Self-Clean Oven", "Smoke/Fire Alarm", "Trash Compactor" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Master On Main" |
| Construction Desc. | "Cement Siding - Not Stucco", "Stone" |
| Cooling Description | "Central Electric", "Zoned" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Extra Insulation", "High Eff System", "Thermal Pane Wdws" |
| Exterior | "Deck", "Fenced Yard", "Front Porch", "Gas Grill", "Hot Tub/Spa", "HPOOL", "Irrigation System", "Other", "Prof Landscaping" |
| Fireplace Features/Location | "Gas Starter", "In Keeping Room", "In Master Bedroom" |
| Handicapped Desc. | "Wide Hallways" |
| Heat Type | "Forced Air", "Gas", "Zoned" |
| Home Warranty | No |
| House Faces | SE |
| Interior | "10 ft + Ceil Lower", "10 ft+ Ceil Main", "2-Story Foyer", "9 ft+ Ceil Upper", "Cathedral Ceiling", "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "High Speed Internet Available", "His & Her Closets", "Trey Ceilings", "Wet Bar" |
| Kitchen Features | "Breakfast Room", "Cabinets Other", "Counter Top - Solid Surface", "Keeping Room", "Pantry", "Second Kitchen" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 16 |
| Lot Description | "Cul-De-Sac", "Golf Course", "Level Driveway", "Level", "Private Backyard" |
| Lot Dimensions | 69x196x333x101x218 |
| Master Bath Features | "Bidet", "Double Vanity", "Sep Tub/Shower", "Vaulted Ceilings" |
| Neighborhood Amenities | "Cable Tv Avail", "Country Club", "Gated", "Golf", "Homeowners Assoc", "Playground", "Security", "Swimming Pool" |
| Owner Financing ? | No |
| Parking Desc. | "4 + Car Garage", "Auto Garage Door", "Kitchen Level", "Side/Rear Entry" |
| Pool on Property? | "In Ground" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Private Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Computer", "Exercise Room", "Family Room", "Library/Office", "Loft", "Media Room", "Recreation Room", "Separate Den", "Separate Lvng Rm" |
| Setting | "Golf" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "European" |
| Water Source | Public Water |
Listing provided courtesy of HARRY NORMAN REALTORS AT CCOS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |







