|
8+ ACRES ON BELL RD IN JOHNS CREEK, W/4-SIDED BRICK 3 BR'S & 2.5 BATHS ON FULL BASEMENT. PERFECT FOR YOUR DREAM HOME OR SUBDIVISION. BEAUTIFULLY WOODED & SOME CLEARED LAND WITH A PRISTINE STREAM ZONED AG1.RARE OPPORTUNITY FOR LAND IN SOUGHT AFTER SHAKERAG AREA.SELLER WILL CONSIDER TRADE.
| Last Updated | 4/13/2012 | Tract | None |
|---|---|---|---|
| Year Built | 1978 | Community | Fulton North (14) |
| Garage Spaces | 2.0 | County | Fulton |
| Total Parking | 2 |
Schools
| Elementary School | Shakerag |
|---|---|
| Jr. High School | River Trail |
| High School | Northview |
Price History
| Prior to Sep 9, '11 | $695,000 |
|---|---|
| Sep 9, '11 - Today | $599,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Gas Water Heater", "Microwave" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main", "Other" |
| Boathouse | "None" |
| Construction Desc. | "Brick 4 Sides" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Fan", "Zoned" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Other", "Thermal Pane Wdws" |
| Exterior | "Fenced Yard", "Garden Area", "Gas Grill", "Other", "Out-Buildings" |
| Fireplace Features/Location | "In Basement", "In Great/Fam Room", "In Master Bedroom", "Masonry" |
| Handicapped Desc. | "None" |
| Heat Type | "Gas" |
| Home Warranty | Negotiable |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "His & Her Closets", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Cabinets Stain", "Pantry" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room", "Mud Room" |
| Lot | 0 |
| Lot Description | "Creek", "Level", "Pasture", "Rm-Pool/Tennis", "Sloped" |
| Lot Dimensions | 8.02 |
| Master Bath Features | "Double Vanity", "Garden Tub", "Sep Tub/Shower" |
| Neighborhood Amenities | "None", "Other" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached", "Kitchen Level", "Side/Rear Entry" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Other" |
| Rooms Description | "Family Room", "Great Room", "Other", "Screened Porch", "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "Estate Owned", "Fixer Upper" |
| SqFt Source | Not Available, Not Available |
| Stories | 2 Stories |
| Style | "Ranch" |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of BETTER HOMES AND GARDENS REAL ESTATE METRO BROKERS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |









