|
Hard Coat Stucco on golf course-Fabulous estate on 15th green. Sensational family home with unique & elaborate details. Superb appointments & craftsmanship. Elegant study. Ceiling to floor glass windows-Finished terrace level - all stone inground pool. This house has it all - the perfect home!
| Last Updated | 5/14/2012 | Tract | Country Club Of The South |
|---|---|---|---|
| Year Built | 2000 | Community | Fulton North (14) |
| County | Fulton |
Schools
| Elementary School | Barnwell |
|---|---|
| Jr. High School | Autrey Mill |
| High School | Johns Creek |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 2810 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Central Vacuum", "Dishwasher", "Double Ovens", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Intercom/Radio", "Microwave", "Sec System Owned", "Self-Clean Oven", "Smoke/Fire Alarm", "Trash Compactor" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Master On Main" |
| Construction Desc. | "Other" |
| Cooling Description | "Central Electric", "Zoned" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Extra Insulation", "High Eff System", "Thermal Pane Wdws" |
| Exterior | "Deck", "Garden Area", "Gas Grill", "Hot Tub/Spa", "Irrigation System", "Patio", "Prof Landscaping" |
| Fireplace Features/Location | "Factory Built", "Gas Logs Remain", "Gas Starter", "In Keeping Room" |
| Handicapped Desc. | "Wide Hallways" |
| Heat Type | "Forced Air", "Gas", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | SW |
| Interior | "10 ft+ Ceil Main", "2-Story Foyer", "Cathedral Ceiling", "Disp Attic Stairs", "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "High Speed Internet Available", "His & Her Closets", "Other", "Rear Stairs", "Trey Ceilings" |
| Kitchen Features | "Breakfast Room", "Cabinets Stain", "Counter Top - Stone", "Keeping Room", "Pantry", "Second Kitchen" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 14 |
| Lot Description | "Cul-De-Sac", "Golf Course", "Level Driveway", "Private Backyard", "Rm-Pool/Tennis" |
| Lot Dimensions | 3/4 TO 1 ACRE |
| Master Bath Features | "Bidet", "Double Vanity", "Sep Tub/Shower", "Vaulted Ceilings" |
| Neighborhood Amenities | "Cable Tv Avail", "Country Club", "Gated", "Golf", "Homeowners Assoc", "Playground", "Security", "Swimming Pool" |
| Owner Financing ? | No |
| Parking Desc. | "4 + Car Garage", "Attached", "Auto Garage Door", "Side/Rear Entry" |
| Pool on Property? | "In Ground" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Private Maintain" |
| Roof Type | "Other" |
| Rooms Description | "Computer", "Exercise Room", "Family Room", "Great Room", "Library/Office", "Media Room", "Recreation Room", "Separate Den", "Separate Lvng Rm" |
| Setting | "Golf" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "Other" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "European" |
| Swim/Tennis Fee Due | Required |
| Water Source | Public Water |
Listing provided courtesy of HARRY NORMAN REALTORS AT CCOS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |









