|
THIS PRESTIGOUS PRIVATE HOME IS NESTLED ON 9.4+- FENCED WOODED ACRES.THE HOME FEATURES A FACADE OF STACKED STONE & 3 SIDED BRICK W/STUCCO OVERLAY.FINE APPOINTMENTS 9'-12' CEILINGS,OAK FLOORING, SPACIOUS MSTR W/HIS & HER BATHS.FORMAL LIV RM,DIN RM, LIBRARY OFFICE,EXERCISE RM,MEDIA RM & 6 CAR GARAGE-REASONABLE OFFERS CONSIDERED,OWNER FINANCING WITH 20% DOWN.
| Last Updated | 1/5/2012 | Tract | Pine Mountain |
|---|---|---|---|
| Year Built | 1974 | Community | Cobb-West (74) |
| County | Cobb |
Schools
| Elementary School | Bullard |
|---|---|
| Jr. High School | Mcclure - Cobb |
| High School | Kennesaw Mountain |
Price History
| Prior to Jan 6, '12 | $997,500 |
|---|---|
| Jan 6, '12 - Today | $897,500 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Central Vacuum", "Dishwasher", "Elec Ovn/Rng/Ctop", "Gas Water Heater", "Microwave", "Sec System Owned", "Smoke/Fire Alarm" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev", "Sitting Room" |
| Construction Desc. | "Brick 3 Sides", "Stone" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Separate Dng Rm" |
| Energy Features | "Extra Insulation", "High Eff System", "Thermal Pane Wdws" |
| Exterior | "Deck", "Fenced Yard", "Front Porch", "Garden Area", "Invisible Fence", "Irrigation System", "Patio", "Prof Landscaping" |
| Fireplace Features/Location | "In Basement", "In Great/Fam Room", "Masonry" |
| Handicapped Desc. | "Wide Hallways" |
| Heat Type | "Forced Air", "Gas", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | East |
| Initiation Fee | 0 |
| Interior | "10 ft+ Ceil Main", "9 ft + Ceil Main", "Bookcases", "Entrance Foyer", "Hardwood Floors", "High Speed Internet Available", "His & Her Closets", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Cabinets Stain", "Pantry - Walk-in", "Pantry" |
| Lake Name | NONE |
| Laundry Features/Location | "Basement", "Laundry Room" |
| Lot | 0 |
| Lot Description | "Level Driveway", "Mountain View", "Private Backyard", "Sloped", "Wooded" |
| Lot Dimensions | 9.4 ACRES |
| Master Bath Features | "Double Vanity", "Sep His/Hers", "Sep Tub/Shower" |
| Neighborhood Amenities | "Cable Tv Avail", "None" |
| Owner Financing ? | No |
| Parking Desc. | "4 + Car Garage", "Attached", "Auto Garage Door", "Side/Rear Entry" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Bonus Room", "Exercise Room", "Family Room", "Great Room", "Library/Office", "Media Room", "Recreation Room", "Screened Porch", "Separate Den" |
| Setting | "Other" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "Other" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Traditional" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of RE/MAX AROUND ATLANTA
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |



















