|
|
UNIQUE BLEND OF CRAFTSMAN/EUROPEAN COUNTRY STYLES IN HEART OF SMYRNA. BRICK, STONE, & SHAKES. SPACIOUS, OPEN LIVING & DAYLIGHT BASEMENT. UPSTAIRS MASTER WITH SITTING RM. FIRESIDE FAMILY RM, GRANITE& S.S. KITCHEN, B'FAST RM, SCREENED PORCH & DECK.
| Last Updated | 3/22/2012 | Tract | Morris Commons |
|---|---|---|---|
| Year Built | 2010 | Community | Cobb-West (72) |
| Garage Spaces | 2.0 | County | Cobb |
| Total Parking | 2 |
Schools
| Elementary School | Argyle |
|---|---|
| Jr. High School | Campbell |
| High School | Campbell |
Price History
| Prior to Sep 3, '10 | $579,000 |
|---|---|
| Sep 3, '10 - Feb 4, '11 | $520,000 |
| Feb 4, '11 - Mar 23, '12 | $499,000 |
| Mar 23, '12 - Today | $399,000 |
Additional Details
| Age Description | New/Under Construction |
|---|---|
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Microwave", "Sec System Owned", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Bath/Stubbed", "Daylight", "Exterior Entry", "Full", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev", "Sitting Room" |
| Construction Desc. | "Brick 4 Sides", "Stone" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Energy Features | "Clock Thermostat", "High Eff System", "Low Flow Toilet", "Thermal Pane Wdws" |
| Exterior | "Deck", "Irrigation System", "Other", "Patio", "Prof Landscaping" |
| Fireplace Features/Location | "Double Sided", "Factory Built", "In Great/Fam Room", "In Master Bedroom" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas", "Zoned" |
| Home Warranty | Yes |
| House Faces | NE |
| Interior | "10 ft+ Ceil Main", "9 ft+ Ceil Upper", "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "High Speed Internet Available", "Trey Ceilings", "Walk-In Closet(s)", "Wall/Wall Carpet", "Wet Bar" |
| Kitchen Features | "Breakfast Room", "Cabinets Stain", "Counter Top - Stone", "Island", "Pantry - Walk-in", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room", "Upstairs" |
| Lot | 4 |
| Lot Description | "Level Driveway", "Level" |
| Lot Dimensions | 0 |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "Cable Tv Avail", "Homeowners Assoc", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached", "Side/Rear Entry" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Family Room", "Library/Office", "Screened Porch" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Builder, Builder |
| Stories | 2 Stories |
| Style | "Traditional" |
| Water Source | Public Water |
Listing provided courtesy of KELLER WILLIAMS REALTY CITYSIDE
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |