|
SPACIOUS BRICK HOME ON 2.73 AC ONLY MINUTES TO I-20, PERFECT FOR LARGE FAMILY, ANYONE WHO NEEDS SPACE & BLDGS FOR TRUCKS & EQUIP FOR BUSINESS, OVERSIZED GARAGE, COVERED PARKING FOR TRUCKS, SMALL COTTAGE W/BED & BATH, POTENTIAL COMMERCIAL!
| Last Updated | 12/29/2011 | Tract | None |
|---|---|---|---|
| Year Built | 1953 | Community | Douglas County (91) |
| County | Douglas |
Schools
| Elementary School | Mount Carmel - Douglas |
|---|---|
| Jr. High School | Chestnut Log |
| High School | Douglas |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop" |
| Basement Description | "Bath", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev", "In-Law Ste/Apt", "Master On Main" |
| Boathouse | "None" |
| Construction Desc. | "Brick 4 Sides" |
| Cooling Description | "Central Electric" |
| Dining Room Description | "Dining/Great Rm", "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "None", "Other" |
| Exterior | "Out-Buildings" |
| Fireplace Features/Location | "Factory Built", "In Great/Fam Room" |
| Handicapped Desc. | "Wide Hallways" |
| Heat Type | "Forced Air" |
| Home Warranty | No |
| House Faces | East |
| Initiation Fee | 0 |
| Interior | "Other" |
| Kitchen Features | "Breakfast Area", "Cabinets Stain", "Counter Top - Solid Surface", "Island", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 0 |
| Lot Description | "Level" |
| Lot Dimensions | 2.73 |
| Master Bath Features | "Garden Tub" |
| Neighborhood Amenities | "None" |
| Owner Financing ? | No |
| Parking Desc. | "4 + Car Garage", "Detached", "Kitchen Level" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Family Room", "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | Split Level |
| Style | "Ranch" |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of THE REALTY GROUP
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |




