|
SOPHISTICATED 4 SIDES BRICK RANCH W EXPECTACULAR FULL FNSHD BASEMENT. W 6 BEDROOMS, 5.5 BATHS 3 FIREPLACES, HRDWD & GRANITE/MARBLE FLOORS. ALL ROOMS HAVE CROWN MOULDINGS, WET BAR, GOURMET KITCHEN KOREAN COUNTERTOPS. VERY LARGE & ELEGANT HOME. IN LAW SUITE. MUCH MORE.. MUST SEE IT. IT'S A UNIQUE HOME
| Last Updated | 4/2/2012 | Tract | Grand Oaks At Kings |
|---|---|---|---|
| Year Built | 2006 | Community | Douglas County (91) |
| Garage Spaces | 2.0 | County | Douglas |
| Total Parking | 2 |
Schools
| Elementary School | Dorsett Shoals |
|---|---|
| Jr. High School | Yeager |
| High School | Alexander |
Price History
| Prior to Mar 15, '11 | $430,000 |
|---|---|
| Mar 15, '11 - May 24, '11 | $410,000 |
| May 24, '11 - Today | $399,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 250 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Elec Ovn/Rng/Ctop", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Microwave", "Sec System Owned", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev", "In-Law Ste/Apt", "Master On Main" |
| Construction Desc. | "Brick 4 Sides" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Heat Pump" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Clock Thermostat", "Storm Windows" |
| Exterior | "Deck", "Patio" |
| Fireplace Features/Location | "Gas Starter", "In Basement", "In Great/Fam Room", "In Keeping Room" |
| Handicapped Desc. | "Wide Hallways" |
| Heat Type | "Gas", "Heat Pump", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | West |
| Initiation Fee | 0 |
| Interior | "10 ft+ Ceil Main", "Cathedral Ceiling", "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "His & Her Closets", "Trey Ceilings", "Walk-In Closet(s)", "Wet Bar" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Counter Top - Solid Surface", "Island", "Keeping Room", "Second Kitchen" |
| Lake Name | NONE |
| Laundry Features/Location | "Kitchen", "Laundry Room" |
| Lot | 12 |
| Lot Description | "Level Driveway", "Level" |
| Lot Dimensions | ` |
| Master Bath Features | "Double Vanity", "Sep His/Hers", "Vaulted Ceilings", "Whirlpool Tub" |
| Neighborhood Amenities | "Cable Tv Avail", "Homeowners Assoc", "Sidewalk", "Street Lights" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached", "Auto Garage Door", "Kitchen Level" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Composition" |
| Rooms Description | "Computer", "Family Room", "Great Room", "Recreation Room", "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 1 Story |
| Style | "Ranch", "Traditional" |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of THE REALTY GROUP
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |
























