|
NEW PRICE! Builder's home. Beautiful, stunning space.Luxurious master retreat with morning room, two fireplaces, balcony porch, steam shower, Italian Marble, and custom closet w/private laundry. Posh kitchen made for entertaining - huge Granite island, 2 sinks, Dacor appliances, warming drawer, Fisher/Paykel Dishwasher Drawers, Built-In Hutch.Outdoor room off Kitchen and Family Room with tongue and groove Ceiling, fans, and outdoor speakers. 3 Car Garage. Full basement plumbed for spacious in-law suite. Double-lot option available for larger yard and ultimate privacy.
| Last Updated | 3/4/2012 | Tract | Woodbury Place |
|---|---|---|---|
| Year Built | 2007 | Community | Cobb-West (72) |
| Garage Spaces | 3.0 | County | Cobb |
| Total Parking | 3 |
Schools
| Elementary School | Brown - Cobb |
|---|---|
| Jr. High School | Campbell |
| High School | Campbell |
Price History
| Prior to Oct 16, '11 | $649,000 |
|---|---|
| Oct 16, '11 - Oct 27, '11 | $599,000 |
| Oct 27, '11 - Today | $600,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 150 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Elec Water Heater", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Intercom/Radio", "Microwave", "Sec System Owned", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Bath", "Daylight" |
| Bedroom Description | "Bdrm On Main Lev", "In-Law Ste/Apt", "Split Bdrm Plan" |
| Boathouse | "None" |
| Construction Desc. | "Brick 4 Sides" |
| Cooling Description | "Ceiling Fans", "Zoned" |
| Dining Room Description | "Seats 12+" |
| Dock | "None" |
| Energy Features | "Clock Thermostat", "High Eff System", "Ridge Vents", "Thermal Pane Wdws" |
| Exterior | "Deck", "Prof Landscaping" |
| Fireplace Features/Location | "Gas Starter", "In Great/Fam Room", "In Master Bedroom" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas", "Zoned" |
| Home Warranty | No |
| House Faces | Unknown |
| Interior | "10 ft+ Ceil Main", "9 ft + Ceil Lower", "9 ft+ Ceil Upper", "Hardwood Floors", "Skylights", "Trey Ceilings", "Walk-In Closet(s)" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Cabinets Stain", "Counter Top - Stone", "Island", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room", "Upstairs" |
| Lot | 4 |
| Lot Description | "Level" |
| Lot Dimensions | 0 |
| Master Bath Features | "Double Vanity", "Sep His/Hers", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "Cable Tv Avail", "Homeowners Assoc", "Sidewalk", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "3 Car Garage" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Composition" |
| Rooms Description | "Bonus Room", "Great Room" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "European" |
| Water Source | Public Water |
Listing provided courtesy of SELLECT REALTY LLC
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |









