|
Gated and Secure Palatial Masterpiece, with a Premier Address! Soon to be featured on
| Last Updated | 12/27/2011 | Tract | Buckhead |
|---|---|---|---|
| Year Built | 2008 | Community | Atlanta North (21) |
| County | Fulton |
Schools
| Elementary School | Warren T. Jackson |
|---|---|
| Jr. High School | Sutton |
| High School | North Atlanta |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Central Vacuum", "Dishwasher", "Double Ovens", "Energy Star Appliances", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Intercom/Radio", "Microwave", "Other", "Sec System Owned", "Self-Clean Oven", "Smoke/Fire Alarm", "Trash Compactor" |
| Basement Description | "Daylight", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "In-Law Ste/Apt", "Master On Main", "Sitting Room" |
| Construction Desc. | "Stone" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Other", "Zoned" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Energy Features | "Clock Thermostat", "Extra Insulation", "High Eff System", "Other" |
| Exterior | "Fenced Yard", "Front Porch", "Garden Area", "Gas Grill", "Gazebo", "Hot Tub/Spa", "Irrigation System", "Other", "Outdoor Fireplace", "Patio", "Pool House", "Prof Landscaping" |
| Fireplace Features/Location | "In Basement", "In Great/Fam Room", "In Living Room", "In Master Bedroom" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | North |
| Interior | "10 ft + Ceil Lower", "10 ft + Ceil Upper", "10 ft+ Ceil Main", "2-Story Foyer", "Cathedral Ceiling", "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "His & Her Closets", "Sauna", "Walk-In Closet(s)", "Wet Bar" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Cabinets Other", "Counter Top - Stone", "Island", "Keeping Room", "Other", "Pantry - Walk-in", "Second Kitchen" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 0 |
| Lot Description | "Level Driveway", "Level", "Private Backyard", "Rm-Pool/Tennis" |
| Lot Dimensions | 2.05 Acres |
| Master Bath Features | "Bidet", "Double Vanity", "Garden Tub", "Sep His/Hers" |
| Neighborhood Amenities | "Cable Tv Avail", "Other", "Public Trans.", "Sidewalk", "Street Lights" |
| Owner Financing ? | No |
| Parking Desc. | "4 + Car Garage", "Attached", "Auto Garage Door" |
| Pool on Property? | "Gunite", "Heated Pool", "In Ground" |
| Property Category | Residential Detached |
| Road Type | "Public Maintain" |
| Roof Type | "Tile" |
| Rooms Description | "Computer", "Exercise Room", "Family Room", "Great Room", "Library/Office", "Media Room", "Recreation Room", "Separate Lvng Rm", "Wine Cellar" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Not Available, Not Available |
| Stories | 2 Stories |
| Style | "European" |
| Water Source | Public Water |
Listing provided courtesy of ATLANTA FINE HOMES SOTHEBYS INTERNATIONAL
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |
























