|
CUSTOM HOME & NEW CONSTRUCTION! AWARD WINNING FRANK BETZ CEDARCREST FLOORPLAN! COVERED FRONT PORCH, 4 BEDROOM/ 3 BATH HOME W/ OPTIONAL BONUS ROOM. LARGE MASTER SUITE W/ HIS/HER CLOSETS! CHEF'S KITCHEN WITH KEEPING ROOM & MORE!
| Last Updated | 5/11/2012 | Tract | Maner Street Commons |
|---|---|---|---|
| Year Built | 2010 | Community | Cobb-West (72) |
| Garage Spaces | 2.0 | County | Cobb |
| Total Parking | 2 |
Schools
| Elementary School | Nickajack |
|---|---|
| Jr. High School | Campbell |
| High School | Campbell |
Additional Details
| Age Description | New/Under Construction |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Energy Star Appliances", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Microwave", "Sec System Owned", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Daylight", "Full", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev", "Sitting Room" |
| Boathouse | "None" |
| Construction Desc. | "Stone" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Attic Vent Fans", "Clock Thermostat", "Ridge Vents" |
| Exterior | "Deck", "Front Porch", "Irrigation System", "Prof Landscaping" |
| Fireplace Features/Location | "In Great/Fam Room", "In Keeping Room", "Masonry" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas" |
| Home Warranty | Yes |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "10 ft+ Ceil Main", "Cathedral Ceiling", "Disp Attic Stairs", "Double Vnty Other", "Hardwood Floors", "His & Her Closets", "Trey Ceilings", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Counter Top - Stone", "Keeping Room", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room", "Upstairs" |
| Lot | 0 |
| Lot Description | "Cul-De-Sac", "Level", "Private Backyard", "Rm-Pool/Tennis" |
| Lot Dimensions | 0 |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "Street Lights" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached", "Kitchen Level", "Side/Rear Entry" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Bonus Room", "Computer", "Family Room" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Builder, Builder |
| Stories | 2 Stories |
| Style | "Traditional" |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of PRUDENTIAL GEORGIA REALTY
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |


