|
Outstanding Home! 3.6 Acres,Granite Counters, 4 sided Brick, Finished Basement, Inground Pool! This home is in move in condition and is minutes to shopping and 40 minutes to the Airport. This home won't last long!
| Last Updated | 4/25/2012 | Tract | None |
|---|---|---|---|
| Year Built | 2002 | Community | Douglas County (91) |
| Garage Spaces | 2.0 | County | Douglas |
| Total Parking | 2 |
Schools
| Elementary School | Bill Arp |
|---|---|
| Jr. High School | Fairplay |
| High School | Alexander |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Elec Water Heater", "Microwave", "Sec System Owned", "Smoke/Fire Alarm" |
| Basement Description | "Bath", "Daylight", "Finished", "Full" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main", "Sitting Room" |
| Boathouse | "None" |
| Construction Desc. | "Brick 4 Sides" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Clock Thermostat", "Thermal Pane Wdws" |
| Exterior | "Deck", "Fenced Yard", "Garden Area", "Gas Grill", "Patio", "Prof Landscaping" |
| Fireplace Features/Location | "Gas Logs Remain", "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Electric", "Zoned" |
| Home Warranty | No |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "2-Story Foyer", "Cathedral Ceiling", "Entrance Foyer", "Hardwood Floors", "Other", "Trey Ceilings", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Cabinets Stain", "Counter Top - Solid Surface", "Counter Top - Stone", "Pantry" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 1 |
| Lot Description | "Level Driveway", "Level", "Private Backyard", "Wooded" |
| Lot Dimensions | 3.6034 Acres |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Vaulted Ceilings", "Whirlpool Tub" |
| Neighborhood Amenities | "Gated", "None" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached", "Auto Garage Door", "Kitchen Level" |
| Pool on Property? | "In Ground", "Vinyl" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Bonus Room", "Computer", "Exercise Room", "Family Room", "Great Room", "Library/Office", "Other", "Recreation Room" |
| Setting | "Other" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Builder, Builder |
| Stories | 1 Story |
| Style | "Ranch" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of CHAPMAN HALL REALTORS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |
























