|
Historic Roswell first solar community. Eco solar electric, solar thermal, FREE hot water. Rain harvesting, healthy indoor air. Master on main plus second master upstairs, with French doors to full covered porch w/views of the Nature Preserve and Crossville Creek. For universal access, an elevator runs from terrace to attic (4 levels) serving optional loft space and full bath! Mud room, pet condo w/pet sitter access. Private park & nature preserve on Crossville Creek.
| Last Updated | 3/28/2012 | Tract | Weatherford Place |
|---|---|---|---|
| Year Built | 2011 | Community | Fulton North (13) |
| Garage Spaces | 2.0 | County | Fulton |
| Total Parking | 2 |
Schools
| Elementary School | Roswell North |
|---|---|
| Jr. High School | Crabapple |
| High School | Roswell |
Price History
| Prior to Nov 22, '11 | $688,500 |
|---|---|
| Nov 22, '11 - Today | $699,900 |
Additional Details
| Age Description | New/Under Construction |
|---|---|
| Annual Assoc Fee | 2040 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Elec Air Filter", "Elec Ovn/Rng/Ctop", "Elec Water Heater", "Energy Star Appliances", "Garbage Disposal", "Microwave", "Other", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Bath/Stubbed", "Daylight", "Exterior Entry", "Full", "Interior Entry" |
| Bedroom Description | "Master On Main", "Other", "Sitting Room" |
| Boathouse | "None" |
| Construction Desc. | "Cement Siding - Not Stucco", "Stone" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Heat Pump", "Zoned" |
| Dining Room Description | "Butlers Pantry", "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Clock Thermostat", "High Eff System", "Low Flow Toilet", "Solar Hot Water", "Solar Power", "Thermal Pane Wdws" |
| Exterior | "Deck", "Fenced Yard", "Front Porch", "Garden Area", "Irrigation System", "Other", "Prof Landscaping" |
| Fireplace Features/Location | "Blower", "Factory Built", "Glss Doors Remain", "In Great/Fam Room" |
| Green Building Certifications | "EarthCraft Home", "Energy Star Home", "LEED for Homes" |
| Handicapped Desc. | "32 inch or + doors ", "Bath Acc Whlchair", "Garage Van Access", "Shwrs Acc Whlchair", "Wide Hallways" |
| Heat Type | "Electric", "Heat Pump", "Solar", "Zoned" |
| Home Warranty | Yes |
| House Faces | East |
| Initiation Fee | 0 |
| Interior | "10 ft + Ceil Lower", "10 ft+ Ceil Main", "2-Story Foyer", "9 ft+ Ceil Upper", "Disp Attic Stairs", "Hardwood Floors", "High Speed Internet Available", "His & Her Closets", "Skylights", "Trey Ceilings", "Walk-In Closet(s)" |
| Kitchen Features | "Breakfast Bar", "Breakfast Room", "Cabinets Stain", "Counter Top - Stone", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room", "Upstairs" |
| Lot | 2 |
| Lot Description | "Creek", "Level", "Private Backyard" |
| Lot Dimensions | under 1/2 |
| Master Bath Features | "Other", "Sep His/Hers", "Sep Tub/Shower" |
| Neighborhood Amenities | "Cable Tv Avail", "Fishing", "Homeowners Assoc", "Other", "Park", "Sidewalk", "Street Lights", "Undergrnd Utils" |
| Owner Financing ? | Yes |
| Parking Desc. | "2 Car Garage", "Attached", "Auto Garage Door", "Driveway" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Private Maintain" |
| Roof Type | "Other" |
| Rooms Description | "Bonus Room", "Family Room", "Library/Office", "Loft", "Separate Den", "Separate Lvng Rm" |
| Setting | "Other", "River" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Builder, Builder |
| Stories | 2 Or + Stories |
| Style | "Other", "Traditional" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
Listing provided courtesy of REALTY SMART
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |






















