|
REDUCED! Owners so motivated, they've REDUCED the list price $50K!! Their loss is your HUGE gain. This 16 acre private agricultural estate is welcoming, and listed to sell quickly. A charming and beautifully maintained 3 bedroom 2 full bath, all brick traditional home is the centerpiece. Large separate garage used for farming equipment and two storage/work buildings are located on the property. The potential for this lovely setting is unending.
| Last Updated | 3/10/2012 | Tract | None |
|---|---|---|---|
| Year Built | 1981 | Community | Cherokee County (113) |
| Garage Spaces | 2.0 | County | Cherokee |
| Total Parking | 2 |
Schools
| Elementary School | Hickory Flat - Cherokee |
|---|---|
| Jr. High School | Rusk |
| High School | Sequoyah |
Price History
| Prior to Mar 11, '12 | $750,000 |
|---|---|
| Mar 11, '12 - Today | $699,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Garbage Disposal", "Gas Water Heater", "Microwave", "Smoke/Fire Alarm" |
| Basement Description | "Daylight", "Full" |
| Bedroom Description | "Master On Main" |
| Construction Desc. | "Brick 4 Sides" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Liv/Dine Rm Comb" |
| Energy Features | "Other" |
| Exterior | "Front Porch", "Garden Area", "Patio", "Prof Landscaping" |
| Fireplace Features/Location | "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Electric" |
| Home Warranty | Negotiable |
| House Faces | South |
| Interior | "Bookcases", "Disp Attic Stairs", "Walk-In Closet(s)" |
| Kitchen Features | "Breakfast Area", "Cabinets Stain", "Country Kitchen", "Pantry" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 0 |
| Lot Description | "Wooded" |
| Lot Dimensions | 0 |
| Master Bath Features | "Shower Only" |
| Neighborhood Amenities | "Other" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Tar/Gravel" |
| Rooms Description | "Family Room", "Loft" |
| Setting | "Other" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "Sold As/Is" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Traditional" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
Listing provided courtesy of KELLER WILLIAMS RLTY LANIER PTNRS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |


















