|
6.0 ACRES OF PRIVACY IN CRABAPPLE, WITH HARDWOOD TIMBER, CREEK, & ROLLING TERRAIN. WONDERFUL HOME WITH SCREENED PORCH OVERLOOKING CREEK. TOOL/POTTING SHED. HOT TUB. BRING A HORSE; BRING CHICKENS; ENJOY THIS WONDERLAND AS IT IS, OR DEVELOP OTHER HOMESITES. ADDITIONAL 3.83 ACRES AVAILABLE.
| Last Updated | 5/14/2012 | Tract | None |
|---|---|---|---|
| Year Built | 1980 | Community | Fulton North (13) |
| Garage Spaces | 2.0 | County | Fulton |
| Total Parking | 2 |
Schools
| Elementary School | Summit Hill |
|---|---|
| Jr. High School | Northwestern |
| High School | Milton |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Elec Water Heater", "Microwave", "Other", "Sec System Owned", "Self-Clean Oven", "Smoke/Fire Alarm", "Trash Compactor" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main", "Roommate Fl Plan" |
| Boathouse | "None" |
| Construction Desc. | "Cedar" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Heat Pump" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Attic Vent Fans", "Clock Thermostat", "Other", "Solar Power", "Thermal Pane Wdws" |
| Exterior | "Deck", "Front Porch", "Garden Area", "Hot Tub/Spa", "Satellite Dish" |
| Fireplace Features/Location | "Blower", "Gas Starter", "In Great/Fam Room", "In Keeping Room" |
| Handicapped Desc. | "Stepless Entry" |
| Heat Type | "Electric", "Solar" |
| Home Warranty | Negotiable |
| House Faces | South |
| Initiation Fee | 0 |
| Interior | "2-Story Foyer", "Bookcases", "Cathedral Ceiling", "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "Skylights", "Walk-In Closet(s)" |
| Kitchen Features | "Breakfast Bar", "Breakfast Room", "Cabinets Stain", "Counter Top - Solid Surface", "Island", "Keeping Room", "Pantry - Walk-in", "View To Fmly Rm", "Wine Rack" |
| Lake Name | NONE |
| Laundry Features/Location | "Hall" |
| Lot | 0 |
| Lot Description | "Creek", "Private Backyard", "Rm-Pool/Tennis", "Sloped", "Wooded" |
| Lot Dimensions | 6.0 ACRES |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Skylights", "Vaulted Ceilings" |
| Neighborhood Amenities | "None" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached", "Auto Garage Door", "Kitchen Level" |
| Pool on Property? | "Gunite", "In Ground" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Other" |
| Rooms Description | "Bonus Room", "Great Room", "Library/Office", "Screened Porch" |
| Setting | "Other" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 1 Story |
| Style | "Cabin", "Contemporary" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of SMART DECISION- SHARON DOVER AND ASSOCIATES
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |
























