|
INCREDIBLE CUSTOM HOME WITH AMAZING DETAIL WORK. CUSTOM HIGH END CABINETRY THROUGHOUT. LARGE MASTER ON MAIN, SITTING ROOM, FIREPLACE. BEAUTIFUL LIBRARY, GREAT ROOM, FAMILY ROOM, GOURMET KITCHEN. 2 LAUNDRY ROOMS, 5 FIREPLACES. 3 BEDROOMS UP, EACH W/ OWN BATH AND WALK IN CLOSET. HUGE KIDS DEN UP STAIRS AND DESK AREA. 10FOOT TERRACE CEILINGS - DOUBLE SIDED FIREPLACE, GYM, MEDIA ROOM, GUEST SUITE. AMAZING OUTDOOR LIVING AREA WITH SALTWATER PEBBLETEC POOL/HOT TUB. STONE DECK AREA WITH COVERED COOKING/ENTERTAINING AREA. LOTS OF GRASSY AREAS. CUL-DE-SAC. GREAT SCHOOLS.
| Last Updated | 3/13/2012 | Tract | Heathermoor |
|---|---|---|---|
| Year Built | 2005 | Community | Cobb-East (82) |
| Garage Spaces | 3.0 | County | Cobb |
| Total Parking | 3 |
Schools
| Elementary School | Timber Ridge - Cobb |
|---|---|
| Jr. High School | Dodgen |
| High School | Walton |
Price History
| Prior to Mar 13, '12 | $1,895,000 |
|---|---|
| Mar 13, '12 - Today | $1,695,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Master Assoc. Fee | 1000 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Microwave", "Sec System Owned", "Self-Clean Oven", "Trash Compactor" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Full" |
| Bedroom Description | "Master On Main" |
| Construction Desc. | "Brick 4 Sides", "Shingle", "Stone" |
| Cooling Description | "Central Electric" |
| Dining Room Description | "Seats 12+" |
| Energy Features | "Attic Vent Fans", "High Eff System", "Low Flow Toilet", "Ridge Vents", "Thermal Pane Wdws" |
| Exterior | "Fenced Yard", "Gas Grill", "Hot Tub/Spa", "Irrigation System", "Patio", "Prof Landscaping" |
| Fireplace Features/Location | "In Basement", "In Great/Fam Room", "In Living Room", "In Master Bedroom" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "2-Story Foyer", "9 ft + Ceil Lower", "9 ft + Ceil Main", "9 ft+ Ceil Upper", "Double Vnty Other", "Entrance Foyer", "Exposed Beams", "Hardwood Floors", "Rear Stairs", "Trey Ceilings", "Walk-In Closet(s)" |
| Kitchen Features | "Breakfast Bar", "Breakfast Room", "Cabinets Stain", "Counter Top - Other", "Counter Top - Solid Surface", "Island", "Pantry - Walk-in", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Main Level", "Upstairs" |
| Lot | 6 |
| Lot Description | "Cul-De-Sac", "Level Driveway", "Level", "Private Backyard" |
| Lot Dimensions | .4594 acres |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Vaulted Ceilings", "Whirlpool Tub" |
| Neighborhood Amenities | "None" |
| Owner Financing ? | No |
| Parking Desc. | "3 Car Garage", "Attached" |
| Pool on Property? | "Gunite", "Heated Pool", "In Ground" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Composition" |
| Rooms Description | "Computer", "Exercise Room", "Family Room", "Great Room", "Library/Office", "Recreation Room", "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Not Available, Not Available |
| Stories | 2 Stories |
| Style | "Traditional" |
| Water Source | Public Water |
Listing provided courtesy of KELLER WILLIAMS REALTY ATL NORTH
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |










