|
Fabulous price/state of the art kitchen/keeping room with fireplace/beautiful finishing touches throughout/beautiful covered porch/fenced level back yard/great master bath/bonus room could be 5th bedroom!/ shows like new/zoned for Milton High School
| Last Updated | 4/30/2012 | Tract | Crabapple Oaks |
|---|---|---|---|
| Year Built | 2006 | Community | Fulton North (13) |
| Garage Spaces | 3.0 | County | Fulton |
| Total Parking | 3 |
Schools
| Elementary School | Sweet Apple |
|---|---|
| Jr. High School | Elkins Pointe |
| High School | Milton |
Price History
| Prior to May 25, '11 | $729,000 |
|---|---|
| May 25, '11 - Nov 14, '11 | $695,000 |
| Nov 14, '11 - Today | $659,900 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 200 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Central Vacuum", "Dishwasher", "Double Ovens", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Microwave", "Sec System Owned", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Bath/Stubbed", "Daylight", "Full", "Interior Entry" |
| Bedroom Description | "Master On Main" |
| Boathouse | "None" |
| Construction Desc. | "Brick 4 Sides", "Stone" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Extra Insulation", "High Eff System", "Low Flow Toilet", "Thermal Pane Wdws" |
| Exterior | "Deck", "Fenced Yard", "Irrigation System" |
| Fireplace Features/Location | "Gas Logs Remain", "Gas Starter", "In Great/Fam Room", "In Keeping Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas" |
| Home Warranty | Negotiable |
| House Faces | South |
| Initiation Fee | 0 |
| Interior | "10 ft+ Ceil Main", "2-Story Foyer", "9 ft+ Ceil Upper", "Bookcases", "Cathedral Ceiling", "Entrance Foyer", "Hardwood Floors", "His & Her Closets", "Trey Ceilings", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Cabinets Stain", "Counter Top - Solid Surface", "Island", "Keeping Room", "Pantry - Walk-in" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 6 |
| Lot Description | "Cul-De-Sac", "Level Driveway", "Level", "Private Backyard", "Rm-Pool/Tennis" |
| Lot Dimensions | 1.07 |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "Cable Tv Avail", "Homeowners Assoc", "Street Lights", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "3 Car Garage", "Attached", "Auto Garage Door", "Side/Rear Entry" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Other" |
| Rooms Description | "Bonus Room", "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Or + Stories |
| Style | "Traditional" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of PRUDENTIAL GEORGIA REALTY
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |























