|
Beautifully appointed, Craftsman styled brick & frame w/ Master on Main! Amazing Master suite w/fplc, BA w/ rain shower! 2 water closets and his and her closets! Chef's kit w/2 sub 0, 2 dw & Keeping Room off Kitchen w/ stone Fireplace!! 4 BR up! Finished bsmt. w/ Kit, BR, BA, Media, home gym & Bonus Room! 2 laundry rms, 4 car Garage! Level Driveway! Deep front Porch.
| Last Updated | 1/11/2012 | Tract | Crabapple Estates |
|---|---|---|---|
| Year Built | 2008 | Community | Fulton North (13) |
| County | Fulton |
Schools
| Elementary School | Crabapple Crossing |
|---|---|
| Jr. High School | Northwestern |
| High School | Milton |
Price History
| Prior to Jul 26, '11 | $1,495,000 |
|---|---|
| Jul 26, '11 - Today | $1,350,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Energy Star Appliances", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Indoor Grill", "Microwave", "Sec System Owned", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "In-Law Ste/Apt", "Master On Main", "Roommate Fl Plan" |
| Construction Desc. | "Brick & Frame", "Cement Siding - Not Stucco" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Fan", "Zoned" |
| Dining Room Description | "Butlers Pantry", "Seats 12+" |
| Energy Features | "Certified Energy Wise", "Clock Thermostat", "High Eff System", "Thermal Pane Wdws" |
| Exterior | "Deck", "Fenced Yard", "Front Porch", "Garden Area", "Irrigation System", "Prof Landscaping" |
| Fireplace Features/Location | "In Great/Fam Room", "In Keeping Room", "In Living Room", "In Master Bedroom" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | SE |
| Initiation Fee | 0 |
| Interior | "10 ft + Ceil Upper", "10 ft+ Ceil Main", "2-Story Foyer", "9 ft + Ceil Lower", "Cathedral Ceiling", "Disp Attic Stairs", "Double Vnty Other", "Hardwood Floors", "His & Her Closets", "Walk-In Closet(s)", "Wall/Wall Carpet", "Wet Bar" |
| Kitchen Features | "Breakfast Bar", "Breakfast Room", "Cabinets Stain", "Counter Top - Stone", "Island", "Keeping Room", "Pantry - Walk-in", "Pantry", "Second Kitchen", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Kitchen", "Upstairs" |
| Lot | 4 |
| Lot Description | "Cul-De-Sac", "Level Driveway", "Private Backyard" |
| Lot Dimensions | 3.41 |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower" |
| Neighborhood Amenities | "Cable Tv Avail", "Homeowners Assoc", "Street Lights", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "4 + Car Garage", "Attached", "Auto Garage Door", "Driveway" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Public Maintain" |
| Roof Type | "Other" |
| Rooms Description | "Bonus Room", "Exercise Room", "Family Room", "Great Room", "Library/Office", "Media Room", "Recreation Room", "Separate Den", "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Or + Stories |
| Style | "Craftsman", "Traditional" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of PRUDENTIAL GEORGIA REALTY
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |























