|
An unbelievable opportunity to buy at the bottom of the market as it starts to turn up.. price adjusted to approximately 50% of replacement cost if it were to be built today. Elegant private gated estate with a grand master suite on the main level. Don't miss this opportunity.
| Last Updated | 5/10/2012 | Tract | Riverside Area |
|---|---|---|---|
| Year Built | 2000 | Community | Sandy Springs (131) |
| Garage Spaces | 3.0 | County | Fulton |
| Total Parking | 3 |
Schools
| Elementary School | Heards Ferry |
|---|---|
| Jr. High School | Ridgeview |
| High School | Riverwood |
Price History
| Prior to Oct 22, '11 | $1,999,900 |
|---|---|
| Oct 22, '11 - Dec 9, '11 | $1,899,900 |
| Dec 9, '11 - Mar 7, '12 | $1,775,000 |
| Mar 7, '12 - Apr 3, '12 | $1,499,000 |
| Apr 3, '12 - Today | $1,399,500 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Central Vacuum", "Dishwasher", "Garbage Disposal", "Gas Water Heater", "Intercom/Radio", "Sec System Owned", "Smoke/Fire Alarm" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Master On Main" |
| Construction Desc. | "Brick-Front", "Stucco - Hardcoat" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Separate Dng Rm" |
| Energy Features | "Attic Vent Fans", "Thermal Pane Wdws" |
| Exterior | "Deck", "Fenced Yard", "Hot Tub/Spa", "Irrigation System", "Prof Landscaping" |
| Fireplace Features/Location | "Double Sided", "In Great/Fam Room", "In Master Bedroom", "In Other Room" |
| Handicapped Desc. | "Wide Hallways" |
| Heat Type | "Gas", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | East |
| Initiation Fee | 0 |
| Interior | "10 ft + Ceil Lower", "10 ft+ Ceil Main", "2-Story Foyer", "Cathedral Ceiling", "Entrance Foyer", "Hardwood Floors", "High Speed Internet Available", "Rear Stairs", "Trey Ceilings", "Walk-In Closet(s)" |
| Kitchen Features | "Breakfast Area", "Cabinets Other", "Counter Top - Stone", "Island", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Chute", "Laundry Room" |
| Lot | 3 |
| Lot Description | "Private Backyard", "Wooded" |
| Lot Dimensions | 2.57 Acres |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "Cable Tv Avail", "Sidewalk", "Street Lights", "Tennis Lighted" |
| Owner Financing ? | No |
| Parking Desc. | "3 Car Garage", "Attached", "Kitchen Level", "Side/Rear Entry" |
| Pool on Property? | "Gunite", "Heated Pool", "In Ground" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Other" |
| Rooms Description | "Exercise Room", "Family Room", "Great Room", "Library/Office", "Media Room", "Separate Den", "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Traditional" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of ATLANTA FINE HOMES SOTHEBYS INTERNATIONAL
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |



















