|
4BR/4BA 6 CAR GARAGE WORKSHOP W/100AMP ELEC SVC 45FT RV PORT W/FRONT PORCH W/LIGHTS & CEILING FANS/WATER SEWER/DIRECT TV/50AMP & 30AMP ELEC SVC OVERLKING MINI ORCHAD W/PEACHES/PEARS/PLUMS/GREEN & RED APPLES/FIGS/BLUEBERRIES & PECANS.2 SOLAR ASSISTED HOT WATER SYSTEMS ON HOUSE 1 FOR FRONT & 1 FROR BACK OF HOUSE.COMMERCIAL GARAGE DOOR OPENER ON MIDDLE DOOR ON BARN.2ND FRPLC CAN BE ADDED TO TERR LEVEL.OVERSIZED BDRMS & LR KIT W/ISLAND.
| Last Updated | 3/7/2012 | Tract | None |
|---|---|---|---|
| Year Built | 1984 | Community | Cobb-West (74) |
| County | Cobb |
Schools
| Elementary School | Bullard |
|---|---|
| Jr. High School | Mcclure - Cobb |
| High School | Kennesaw Mountain |
Price History
| Prior to Sep 7, '11 | $599,987 |
|---|---|
| Sep 7, '11 - Today | $499,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Elec Water Heater", "Microwave", "Sec System Owned", "Self-Clean Oven" |
| Basement Description | "Bath", "Daylight", "Driveway Access", "Exterior Entry", "Finished", "Full" |
| Bedroom Description | "In-Law Ste/Apt", "Master On Main" |
| Construction Desc. | "Brick 4 Sides" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Separate Dng Rm" |
| Energy Features | "Attic Vent Fans", "Certified Energy Wise", "Solar Hot Water", "Thermal Pane Wdws" |
| Exterior | "Barn(s)", "Deck", "Front Porch", "Out-Buildings", "Patio", "Satellite Dish" |
| Fireplace Features/Location | "Gas Logs Remain", "Gas Starter", "Glss Doors Remain", "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Electric", "Forced Air" |
| Home Warranty | Yes |
| House Faces | Unknown |
| Interior | "Double Vnty Other", "His & Her Closets", "Skylights", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Cabinets Stain", "Counter Top - Solid Surface", "Island", "Pantry" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 0 |
| Lot Description | "Level Driveway", "Level", "Pasture" |
| Lot Dimensions | 5.7 ACRES |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower" |
| Neighborhood Amenities | "Cable Tv Avail", "RV Parking" |
| Owner Financing ? | No |
| Parking Desc. | "4 + Car Garage", "Attached", "Auto Garage Door", "Detached" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Bonus Room", "Computer", "Family Room", "Library/Office" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Traditional" |
| Water Source | Public Water |
Listing provided courtesy of GEORGIA ELITE REALTY LLC
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |


