|
Elegant home recently painted inside and out and beautifully maintained! Huge finished room/5th BR above garage with full bath. Backyard retreat includes gunite pool, English Garden with goldfish pond, park benches overlooking private duck pond with waterfall in rear connected to 2nd well, rose garden, fruit trees, gated entrance with brick walls with home sitting back from street offering lots of privacy. New kitchen - top of line Jenn-air appliances, indoor grill, granite counters & tile floor. Hardwood floors in foyer, Grand Room and Dining Room!
| Last Updated | 3/25/2012 | Tract | Two Plus Acre Private Estate |
|---|---|---|---|
| Year Built | 1993 | Community | Cherokee County (113) |
| Garage Spaces | 3.0 | County | Cherokee |
| Total Parking | 3 |
Schools
| Elementary School | Hickory Flat - Cherokee |
|---|---|
| Jr. High School | Rusk |
| High School | Sequoyah |
Price History
| Prior to Jun 28, '11 | $800,000 |
|---|---|
| Jun 28, '11 - Sep 16, '11 | $750,000 |
| Sep 16, '11 - Sep 29, '11 | $700,000 |
| Sep 29, '11 - Mar 26, '12 | $650,000 |
| Mar 26, '12 - Today | $625,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Double Ovens", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Indoor Grill", "Intercom/Radio", "Microwave", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Bath/Stubbed", "Boat Door", "Daylight", "Exterior Entry", "Full", "Interior Entry" |
| Bedroom Description | "Master On Main", "Sitting Room" |
| Construction Desc. | "Brick & Frame", "Brick-Front" |
| Cooling Description | "Central Electric", "Zoned" |
| Dining Room Description | "Separate Dng Rm" |
| Energy Features | "Extra Insulation", "Low Flow Toilet", "Ridge Vents" |
| Exterior | "Fenced Yard", "Front Porch", "Garden Area", "Patio", "Prof Landscaping" |
| Fireplace Features/Location | "Factory Built", "Gas Starter", "In Great/Fam Room", "In Master Bedroom" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas" |
| Home Warranty | No |
| House Faces | North |
| Interior | "10 ft+ Ceil Main", "9 ft+ Ceil Upper", "Bookcases", "Cathedral Ceiling", "Entrance Foyer", "Hardwood Floors", "High Speed Internet Available", "Trey Ceilings", "Walk-In Closet(s)", "Wall/Wall Carpet", "Wet Bar" |
| Kitchen Features | "Breakfast Area", "Cabinets White", "Counter Top - Stone", "Island", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room", "Main Level" |
| Lot | 4 |
| Lot Description | "Level Driveway", "Level", "Pond", "Private Backyard", "Wooded" |
| Lot Dimensions | 2.42 acres |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Vaulted Ceilings", "Whirlpool Tub" |
| Neighborhood Amenities | "None" |
| Owner Financing ? | No |
| Parking Desc. | "3 Car Garage", "Auto Garage Door", "Detached", "Side/Rear Entry" |
| Pool on Property? | "Gunite", "In Ground" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Bonus Room", "Great Room", "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "Agent Related to Seller", "Owner/Agent" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Colonial", "Traditional" |
| Water Source | Well |
Listing provided courtesy of ATLANTA COMMUNITIES
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |
























