|
Expansive Skyline Views! 4 bed/3.5 bath custom built home. Large, open spaces with custom details and built-ins throughout. Main level features 5' hand scraped hardwoods, blue stone fireplace, private custom paved side courtyard. Master suite w/ fireside sitting, private deck, and spa-like bath w/ cedar tongue & groove vaulted ceiling. Close to West Village and the Silver Comet Trail.
| Last Updated | 5/11/2012 | Tract | Cottages At Lois Point |
|---|---|---|---|
| Year Built | 2011 | Community | Cobb-West (72) |
| Garage Spaces | 3.0 | County | Cobb |
| Total Parking | 3 |
Schools
| Elementary School | Nickajack |
|---|---|
| Jr. High School | Campbell |
| High School | Campbell |
Price History
| Prior to Aug 27, '11 | $450,000 |
|---|---|
| Aug 27, '11 - Today | $455,000 |
Additional Details
| Age Description | New/Under Construction |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Other", "Sec System Owned" |
| Basement Description | "Bath/Stubbed", "Full" |
| Bedroom Description | "Bdrm On Main Lev", "Other" |
| Boathouse | "None" |
| Construction Desc. | "Other", "Stucco - Hardcoat" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Other", "Zoned" |
| Dining Room Description | "Dining/Great Rm" |
| Dock | "None" |
| Energy Features | "None", "Other" |
| Exterior | "Deck", "Front Porch", "Other" |
| Fireplace Features/Location | "Factory Built" |
| Handicapped Desc. | "Other" |
| Heat Type | "Gas", "Other", "Zoned" |
| Home Warranty | Yes |
| House Faces | SE |
| Initiation Fee | 0 |
| Interior | "Other" |
| Kitchen Features | "Cabinets Stain", "Counter Top - Stone", "Island", "Other" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room", "Other" |
| Lot | 1567 |
| Lot Description | "City View", "Level Driveway" |
| Lot Dimensions | .1acres |
| Master Bath Features | "Other" |
| Neighborhood Amenities | "Homeowners Assoc", "Other" |
| Owner Financing ? | No |
| Parking Desc. | "3 Car Garage", "Attached", "Auto Garage Door", "Side/Rear Entry" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Other", "Tar/Gravel" |
| Rooms Description | "Great Room", "Library/Office", "Other" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Builder, Builder |
| Stories | 2 Or + Stories |
| Style | "Cottage", "Traditional" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of PRUDENTIAL GEORGIA REALTY
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |
























