|
This home is pristine! Located on a fun-filled cul-de-sac. Convenient to I-285 and Paces Ferry. Master on the main, three bedrooms and bonus room up. Two story foyer and family room w/fireplace. Kitchen w/island and tile backsplash. This home is open!! The full basement is stubbed for bath. There is a deep, wooded backyard and a large, flat front yard. Gently lived-in and beautifully maintained.
| Last Updated | 4/13/2012 | Tract | Vinings Chase |
|---|---|---|---|
| Year Built | 1992 | Community | Cobb-West (72) |
| Garage Spaces | 2.0 | County | Cobb |
| Total Parking | 2 |
Schools
| Elementary School | Teasley |
|---|---|
| Jr. High School | Campbell |
| High School | Campbell |
Price History
| Prior to Apr 14, '12 | $438,000 |
|---|---|
| Apr 14, '12 - Today | $422,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Central Vacuum", "Dishwasher", "Garbage Disposal", "Microwave", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Bath/Stubbed", "Full" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main", "Split Bdrm Plan" |
| Boathouse | "None" |
| Construction Desc. | "Brick 3 Sides" |
| Cooling Description | "Central Electric", "Zoned" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Thermal Pane Wdws" |
| Exterior | "Deck", "Garden Area", "Irrigation System" |
| Fireplace Features/Location | "Factory Built", "Gas Starter", "In Great/Fam Room" |
| Handicapped Desc. | "Stepless Entry" |
| Heat Type | "Gas", "Zoned" |
| Home Warranty | No |
| House Faces | SE |
| Initiation Fee | 0 |
| Interior | "2-Story Foyer", "9 ft + Ceil Main", "Disp Attic Stairs", "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "His & Her Closets", "Trey Ceilings", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Cabinets Stain", "Counter Top - Laminated", "Pantry - Walk-in" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 4 |
| Lot Description | "Cul-De-Sac", "Level Driveway", "Level", "Private Backyard", "Sloped" |
| Lot Dimensions | .5866 Acre |
| Master Bath Features | "Sep Tub/Shower", "Vaulted Ceilings", "Whirlpool Tub" |
| Neighborhood Amenities | "Cable Tv Avail", "Homeowners Assoc" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached", "Auto Garage Door", "Kitchen Level" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Other" |
| Rooms Description | "Bonus Room", "Family Room", "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Traditional" |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of HARRY NORMAN REALTORS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |





















