|
Bethany's Rest, a breathtaking equestrian estate in the heart of Milton. Situated on nearly 50 acres, this amazing property will delight even the most discriminating buyer. The Bill Baker designed main residence offers charm galore with room for the entire family. Wrap-around porch with stunning views. Terrace level in-law / au pair suite. Fitness center. Pool and spa, pool house, 5 stall stables with office and upstairs apt. RV storage, 6 car garage barn, pastures, spring-fed stocked lake, stream. Top schools. Minutes to shopping and dining, but a world apart!
| Last Updated | 2/15/2012 | Tract | None |
|---|---|---|---|
| Year Built | 1996 | Community | Fulton North (13) |
| County | Fulton |
Schools
| Elementary School | Summit Hill |
|---|---|
| Jr. High School | Northwestern |
| High School | Milton |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Central Vacuum", "Dishwasher", "Double Ovens", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Intercom/Radio", "Microwave", "Sec System Owned", "Self-Clean Oven", "Smoke/Fire Alarm", "Trash Compactor" |
| Basement Description | "Daylight", "Exterior Entry", "Finished", "Full" |
| Bedroom Description | "In-Law Ste/Apt", "Master On Main" |
| Boathouse | "None" |
| Construction Desc. | "Brick & Frame" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Other" |
| Exterior | "Barn(s)", "Fenced Yard", "Front Porch", "Garden Area", "Guest House", "Hot Tub/Spa", "Irrigation System", "Out-Buildings", "Pool House", "Prof Landscaping", "Stables", "Wrap-Around Porch" |
| Fireplace Features/Location | "In Great/Fam Room", "In Keeping Room" |
| Handicapped Desc. | "32 inch or + doors ", "Bath Acc Whlchair", "Shwrs Acc Whlchair", "Stepless Entry" |
| Heat Type | "Forced Air", "Gas", "Zoned" |
| Home Warranty | No |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "10 ft + Ceil Upper", "10 ft+ Ceil Main", "Cathedral Ceiling", "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "His & Her Closets", "Pine Floor", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Room", "Cabinets Stain", "Counter Top - Stone", "Island", "Keeping Room", "Pantry - Walk-in" |
| Lake Name | NONE |
| Laundry Features/Location | "Hall", "Upstairs" |
| Lot | 0 |
| Lot Description | "Creek", "Pasture", "Wooded" |
| Lot Dimensions | 0 |
| Master Bath Features | "Double Vanity", "Vaulted Ceilings", "Whirlpool Tub" |
| Neighborhood Amenities | "Fishing", "Lake", "RV Parking" |
| Owner Financing ? | No |
| Parking Desc. | "4 + Car Garage", "Attached", "Auto Garage Door", "Detached" |
| Pool on Property? | "Gunite", "Heated Pool", "In Ground" |
| Property Category | Residential Detached |
| Road Type | "Public Maintain" |
| Roof Type | "Other" |
| Rooms Description | "Bonus Room", "Computer", "Exercise Room", "Family Room", "Great Room", "Library/Office", "Recreation Room" |
| Setting | "Other" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Or + Stories |
| Style | "Traditional" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of ATLANTA FINE HOMES SOTHEBYS INTL
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |
























