|
Beautiful Private Gated Estate Home with Pool, Pool house, Tennis court, Master on main, Elevator, Media room, Exercise room with Sauna, In-law suite and Wine Cellar. The finest finishes throughout. 3 Gourmet Kitchens. Murano and Baccarat lighting. Custom Gunite Pool with water feature. This is truly a one of a kind home!
| Last Updated | 12/15/2011 | Tract | None |
|---|---|---|---|
| Year Built | 2004 | Community | Cobb - East (83) |
| County | Cobb |
Schools
| Elementary School | Sope Creek |
|---|---|
| Jr. High School | Dickerson |
| High School | Walton |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Indoor Grill", "Microwave", "Sec System Owned", "Smoke/Fire Alarm" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Master On Main", "Sitting Room" |
| Boathouse | "None" |
| Construction Desc. | "Brick 4 Sides" |
| Cooling Description | "Central Electric", "Zoned" |
| Dining Room Description | "Butlers Pantry", "Seats 12+" |
| Dock | "None" |
| Energy Features | "Clock Thermostat", "Extra Insulation", "Thermal Pane Wdws" |
| Exterior | "Fenced Yard", "Front Porch", "Gas Grill", "Guest House", "Hot Tub/Spa", "Irrigation System", "Outdoor Fireplace", "Patio", "Pool House", "Prof Landscaping" |
| Fireplace Features/Location | "In Basement", "In Keeping Room", "In Living Room", "In Master Bedroom" |
| Handicapped Desc. | "None" |
| Heat Type | "Gas", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | North |
| Initiation Fee | 0 |
| Interior | "10 ft + Ceil Lower", "10 ft + Ceil Upper", "10 ft+ Ceil Main", "2-Story Foyer", "Double Vnty Other", "Elevator", "Entrance Foyer", "His & Her Closets", "Rear Stairs", "Trey Ceilings", "Walk-In Closet(s)", "Wet Bar" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Cabinets Stain", "Counter Top - Stone", "Island", "Keeping Room", "Pantry - Walk-in", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 1260 |
| Lot Description | "Level", "Private Backyard" |
| Lot Dimensions | 2.2 Acres |
| Master Bath Features | "Bidet", "Sep Tub/Shower", "Vaulted Ceilings", "Whirlpool Tub" |
| Neighborhood Amenities | "Cable Tv Avail", "Country Club", "Street Lights" |
| Owner Financing ? | No |
| Parking Desc. | "4 + Car Garage", "Attached", "Auto Garage Door", "Kitchen Level" |
| Pool on Property? | "Gunite", "In Ground" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Tile" |
| Rooms Description | "Exercise Room", "Family Room", "Great Room", "Library/Office", "Media Room", "Nursery", "Recreation Room", "Separate Den", "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Mediterranean", "Traditional" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of HARRY NORMAN REALTORS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |
























