|
STUNNING HOME ON THE CHATTAHOOCHEE RIVER WITH PICTURE PERFECT VIEWS AND SUNSETS! BUILT BY WELL KNOWN ARCHITECT/BUILDER FOR HIS OWN FAMILY. WALKING TRAIL ON YOUR PROPERTY TO THE RIVER. 4 CAR HEATED AND COOLED GARAGE, KOI POND. MAGNIFICENT GREAT ROOM, DINING ROOM WITH 2-STORY FIREPLACE AND FLOOR TO CEILING WINDOWS. WINDING DRIVEWAY BRINGS YOU TO OVER AN ACRE OF PEACE, TRANQUILITY AND PRIVACY. SCREEN PORCH OVERLOOKING THE RIVER GIVES YOU YEAR ROUND SCENIC LIVING. TRULY A SPECIAL HOME W/ A GREAT OPEN FLOOR PLAN, UPDATED AND MAGNIFICENT VIEWS.
| Last Updated | 8/26/2011 | Tract | River North |
|---|---|---|---|
| Year Built | 1968 | Community | Sandy Springs (131) |
| County | Fulton |
Schools
| Elementary School | Spalding Drive |
|---|---|
| Jr. High School | Sandy Springs |
| High School | North Springs |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Garbage Disposal", "Gas Water Heater", "Microwave", "Other", "Sec System Owned", "Self-Clean Oven" |
| Basement Description | "Daylight", "Driveway Access", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev", "Split Bdrm Plan" |
| Construction Desc. | "Frame" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Energy Features | "Clock Thermostat" |
| Exterior | "Deck", "Garden Area", "Out-Buildings", "Prof Landscaping" |
| Fireplace Features/Location | "Factory Built", "Gas Starter", "In Great/Fam Room", "In Master Bedroom" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas" |
| Home Warranty | Negotiable |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "10 ft+ Ceil Main", "2-Story Foyer", "9 ft + Ceil Main", "Bookcases", "Cathedral Ceiling" |
| Kitchen Features | "Breakfast Bar", "Cabinets Stain", "Counter Top - Other" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 95 |
| Lot Description | "Cul-De-Sac", "Level Driveway", "River Frontage", "River View", "Wooded" |
| Lot Dimensions | 1.1625 |
| Master Bath Features | "Double Vanity", "Garden Tub", "Sep Tub/Shower" |
| Neighborhood Amenities | "Cable Tv Avail", "Fishing", "Swim Team", "Swimming Pool", "Tennis Lighted" |
| Owner Financing ? | No |
| Parking Desc. | "4 + Car Garage", "Attached", "Auto Garage Door", "Detached" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Bonus Room", "Computer", "Exercise Room", "Family Room", "Great Room", "Library/Office", "Nursery", "Recreation Room", "Screened Porch" |
| Setting | "River" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Or + Stories |
| Style | "Contemporary" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 200 |
Listing provided courtesy of DORSEY ALSTON REALTORS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |


















