|
DECORATOR'S SHOWPLACE! 3 LEVELS OF EXCELLENCE! EVERY ROOM IMPECCABLY FINISHED. FEATURED IN NUMEROUS PUBLICATIONS! UNBELIEVABLE MASTER ON THE MAIN WITH SPA BATH. AU PAIR SUITE WITH FULL KITCHEN AND LIVING AREA. 3 LAUNDRY ROOMS. FINISHED TERRACE LEVEL WITH 2 BEDROOMS, WORK OUT ROOM, WINE CELLAR AND KITCHEN!
| Last Updated | 4/3/2012 | Tract | Glenayre |
|---|---|---|---|
| Year Built | 2004 | Community | Fulton North (13) |
| County | Fulton |
Schools
| Elementary School | Mountain Park - Fulton |
|---|---|
| Jr. High School | Crabapple |
| High School | Roswell |
Price History
| Prior to Apr 4, '12 | $3,495,000 |
|---|---|
| Apr 4, '12 - Today | $2,495,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 2870 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Central Vacuum", "Dishwasher", "Double Ovens", "Elec Air Filter", "Energy Star Appliances", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Indoor Grill", "Intercom/Radio", "Microwave", "Self-Clean Oven", "Smoke/Fire Alarm", "Trash Compactor" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "In-Law Ste/Apt", "Master On Main", "Sitting Room" |
| Construction Desc. | "Brick 4 Sides", "Stucco - Hardcoat" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Energy Features | "Attic Vent Fans", "Certified Energy Wise", "Clock Thermostat", "Extra Insulation", "High Eff System", "Thermal Pane Wdws" |
| Exterior | "Deck", "Fenced Yard", "Front Porch", "Hot Tub/Spa", "Irrigation System", "Outdoor Fireplace", "Patio", "Prof Landscaping" |
| Fireplace Features/Location | "In Great/Fam Room", "In Keeping Room", "In Living Room", "In Master Bedroom" |
| Handicapped Desc. | "Other" |
| Heat Type | "Forced Air", "Gas", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | NE |
| Interior | "10 ft + Ceil Lower", "10 ft + Ceil Upper", "10 ft+ Ceil Main", "Bookcases", "Cathedral Ceiling", "Elevator", "Entrance Foyer", "Hardwood Floors", "His & Her Closets", "Rear Stairs", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Breakfast Room", "Cabinets Stain", "Counter Top - Solid Surface", "Island", "Keeping Room", "Pantry - Walk-in", "Second Kitchen", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Main Level", "Upstairs" |
| Lot | 12 |
| Lot Description | "Level Driveway", "Private Backyard", "Wooded" |
| Lot Dimensions | 2.45 |
| Master Bath Features | "Bidet", "Double Vanity", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "Cable Tv Avail", "Gated", "Homeowners Assoc", "Security", "Sidewalk", "Street Lights", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "4 + Car Garage", "Attached", "Auto Garage Door", "Kitchen Level" |
| Pool on Property? | "Gunite", "Heated Pool", "In Ground" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Private Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Bonus Room", "Computer", "Exercise Room", "Family Room", "Great Room", "Library/Office", "Media Room", "Sun Room", "Wine Cellar" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd", "Pub Swr In Strt" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Or + Stories |
| Style | "Traditional" |
| Water Source | Public Water |
Listing provided courtesy of LE REVE REALTY GROUP LLC
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |


















