|
Custom built home designed for entertaining flows beautifully throughout. Heavy molding enhances every room, custom kitchen with brick accents, granite counters and fireplace. Basement is designed for children with classroom, tunnel for play, media room. Covered porch looks out over inground pool, and playground, fenched area for pet and fairway borders property. Perfect home for any family - must see!!!
| Last Updated | 5/4/2012 | Tract | Chapel Hills0045 |
|---|---|---|---|
| Year Built | 2005 | Community | Douglas County (91) |
| Garage Spaces | 2.0 | County | Douglas |
| Total Parking | 2 |
Schools
| Elementary School | Holly Springs - Douglas |
|---|---|
| Jr. High School | Chapel Hill - Douglas |
| High School | Chapel Hill |
Price History
| Prior to Feb 6, '12 | $399,900 |
|---|---|
| Feb 6, '12 - Today | $299,900 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Elec Ovn/Rng/Ctop", "Elec Water Heater", "Garbage Disposal", "Microwave", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Bath", "Boat Door", "Daylight", "Driveway Access", "Finished", "Full" |
| Bedroom Description | "In-Law Ste/Apt", "Master On Main", "Split Bdrm Plan" |
| Construction Desc. | "Brick & Frame" |
| Cooling Description | "Central Electric" |
| Dining Room Description | "Dining/Great Rm" |
| Dock | "None" |
| Energy Features | "Attic Vent Fans", "Extra Insulation", "Thermal Pane Wdws" |
| Exterior | "Deck", "Fenced Yard", "Front Porch", "Patio", "Prof Landscaping" |
| Fireplace Features/Location | "Gas Logs Remain", "Gas Starter", "In Great/Fam Room", "In Keeping Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Electric" |
| Home Warranty | Negotiable |
| House Faces | West |
| Initiation Fee | 0 |
| Interior | "9 ft + Ceil Main", "Bookcases", "Disp Attic Stairs", "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "High Speed Internet Available", "Trey Ceilings", "Walk-In Closet(s)", "Wet Bar" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Breakfast Room", "Cabinets Stain", "Counter Top - Solid Surface", "Island", "Keeping Room", "Pantry - Walk-in", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 30 |
| Lot Description | "Creek" |
| Lot Dimensions | .4323 |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "Cable Tv Avail", "Club House", "Country Club", "Golf", "Lake", "Sidewalk", "Street Lights", "Swimming Pool", "Tennis Lighted", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage" |
| Pool on Property? | "In Ground" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Bonus Room", "Exercise Room", "Family Room", "Library/Office", "Media Room" |
| Setting | "Golf" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Not Available, Not Available |
| Stories | 1 Story |
| Style | "Ranch" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of THE REALTY GROUP
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |















