|
3-SIDED BRICK CUSTOM HOME * 2 ELEGANT MASTER SUITES (1 ON MAIN & 1 UP) * GOURMET KIT W/BAYED BREAKFAST, KEEPING RM W/STACKED STONE FP * SCREENED PORCH * GREAT RM W/2ND FP & BUILT-INS * LRG FORMALS * HWD FLOORS * OVERSIZED SECONDARY BEDROOMS * LAUNDRY CHUTE * PRIVATE BKYD BOARDERS ARMY CORPS PROPERTY * FULL BSMT * GREAT COBB CTY SCHOOLS *
| Last Updated | 10/4/2011 | Tract | Huntington Park |
|---|---|---|---|
| Year Built | 2004 | Community | Cobb-West (74) |
| Garage Spaces | 3.0 | County | Cobb |
| Total Parking | 3 |
Schools
| Elementary School | Frey |
|---|---|
| Jr. High School | Durham |
| High School | Allatoona |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 400 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Microwave", "Sec System Owned", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Daylight", "Exterior Entry", "Full", "Interior Entry" |
| Bedroom Description | "In-Law Ste/Apt", "Master On Main", "Sitting Room" |
| Boathouse | "None" |
| Construction Desc. | "Brick 3 Sides", "Cement Siding - Not Stucco" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Attic Vent Fans", "Clock Thermostat", "Thermal Pane Wdws" |
| Exterior | "Deck", "Front Porch", "Garden Area", "Prof Landscaping" |
| Fireplace Features/Location | "Factory Built", "Gas Starter", "In Great/Fam Room", "In Keeping Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | East |
| Initiation Fee | 0 |
| Interior | "10 ft + Ceil Upper", "10 ft+ Ceil Main", "Bookcases", "Cathedral Ceiling", "Disp Attic Stairs", "Double Vnty Other", "Hardwood Floors", "High Speed Internet Available", "His & Her Closets", "Trey Ceilings", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Cabinets Stain", "Counter Top - Solid Surface", "Keeping Room", "Pantry - Walk-in" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Chute", "Laundry Room" |
| Lot | 9 |
| Lot Description | "Private Backyard", "Rm-Pool/Tennis", "Wooded" |
| Lot Dimensions | 0.46 ACRES |
| Master Bath Features | "Double Vanity", "Garden Tub", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "Cable Tv Avail", "Homeowners Assoc", "Sidewalk", "Street Lights", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "3 Car Garage", "Attached", "Kitchen Level", "Side/Rear Entry" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Family Room", "Great Room", "Screened Porch", "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Traditional" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of RE/MAX UNLIMITED
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |











