|
This home is an integral part of Atlanta's history and is one of Buckhead's grand estates. Originally built in 1929 by the president of Ga Power Co. The current owners have restored and expanded the home with a keen eye for detail. The gated drive and manicured grounds provide complete privacy and include a rear courtyard, boxwood gardens, pool, guest house and 4 garages. Top of the line kitchen includes 2 dishwashers and ice maker. A stunning wine cellar is located on lower level. The guest house has a kitchen, living room, bedroom and bath (not in br/bath count).
| Last Updated | 4/16/2012 | Tract | Peachtree Heights West |
|---|---|---|---|
| Year Built | 1929 | Community | Atlanta North (21) |
| County | Fulton |
Schools
| Elementary School | Morris Brandon |
|---|---|
| Jr. High School | Sutton |
| High School | North Atlanta |
Additional Details
| Age Description | Resale 60+ |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Indoor Grill", "Sec System Owned" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Full" |
| Bedroom Description | "In-Law Ste/Apt" |
| Construction Desc. | "Stone" |
| Cooling Description | "Central Electric", "Zoned" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Energy Features | "Clock Thermostat", "High Eff System" |
| Exterior | "Garden Area", "Gas Grill", "Guest House", "Irrigation System", "Out-Buildings", "Prof Landscaping" |
| Fireplace Features/Location | "Gas Logs Remain", "In Keeping Room", "In Living Room", "In Master Bedroom" |
| Handicapped Desc. | "Stepless Entry", "Wide Hallways" |
| Heat Type | "Gas", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | West |
| Initiation Fee | 0 |
| Interior | "9 ft + Ceil Main", "Bookcases", "Entrance Foyer", "Hardwood Floors", "His & Her Closets", "Walk-In Closet(s)", "Wet Bar" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Counter Top - Other", "Counter Top - Stone", "Island", "Pantry", "Second Kitchen" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room", "Upstairs" |
| Lot | 0 |
| Lot Description | "Creek", "Private Backyard", "Wooded" |
| Lot Dimensions | 2.56 Acres |
| Master Bath Features | "Sep His/Hers", "Sep Tub/Shower" |
| Neighborhood Amenities | "Gated", "Public Trans.", "Restaurant", "Security", "Street Lights" |
| Owner Financing ? | No |
| Parking Desc. | "4 + Car Garage", "Attached", "Auto Garage Door", "Detached" |
| Pool on Property? | "Gunite", "Heated Pool" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Slate" |
| Rooms Description | "Bonus Room", "Exercise Room", "Family Room", "Library/Office", "Separate Lvng Rm", "Sun Room" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Not Available, Not Available |
| Stories | 2 Or + Stories |
| Style | "Traditional" |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of HARRY NORMAN REALTORS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |
























