|
Prestigious Private Equestrian Estate in the heart of Milton's prime horse country is situated on 22+ sprawling acres w/2 secured entrance gates*This High Performance Sports Horse Farm is compromised of a 20 stall brick barn w/custom cypress interior finishes of unsurpassed quality & attention to detail, indoor Olympic mirrored arena, polymer footing by Attwood Equestrian surfaces, large viewing lounge w/full kitchen & suite, outdoor Olympic mirrored arena w/sand felt base, 4 sand paddocks (2 stallion), 15 turn out grass pasture *See add't info in private remarks*
| Last Updated | 3/29/2012 | Tract | None |
|---|---|---|---|
| Year Built | 2001 | Community | Fulton North (13) |
| County | Fulton |
Schools
| Elementary School | Birmingham Falls |
|---|---|
| Jr. High School | Northwestern |
| High School | Milton |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Elec Water Heater", "Sec System Owned", "Self-Clean Oven" |
| Basement Description | "Slab/None" |
| Bedroom Description | "Master On Main", "Roommate Fl Plan" |
| Construction Desc. | "Shingle" |
| Cooling Description | "Central Electric", "Zoned" |
| Dining Room Description | "Seats 12+" |
| Energy Features | "Attic Vent Fans", "Thermal Pane Wdws" |
| Exterior | "Barn(s)", "Front Porch", "Guest House", "Irrigation System", "Other", "Out-Buildings", "Patio", "Prof Landscaping", "Stables", "Wrap-Around Porch" |
| Fireplace Features/Location | "In Great/Fam Room", "In Master Bedroom", "Masonry" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas" |
| Home Warranty | No |
| House Faces | SE |
| Initiation Fee | 0 |
| Interior | "10 ft+ Ceil Main", "Disp Attic Stairs", "Entrance Foyer", "Hardwood Floors", "Other", "Skylights", "Walk-In Closet(s)" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Cabinets Stain", "Counter Top - Stone", "Other", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 0 |
| Lot Description | "Lake Frontage", "Lake View", "Level", "Pasture", "Private Backyard" |
| Lot Dimensions | 22.01 |
| Master Bath Features | "Other", "Shower Only" |
| Neighborhood Amenities | "Gated", "Other", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "4 + Car Garage" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Private Maintain" |
| Roof Type | "Other" |
| Rooms Description | "Great Room", "Other" |
| Setting | "Lake" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Not Available, Not Available |
| Stories | 1 Story |
| Style | "Cottage" |
| Water Source | Well |
| Waterfront Footage | 0 |
Listing provided courtesy of HARRY NORMAN REALTORS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |
























