|
PRIVATE RETREAT ON OVER AN ACRE IN HISTORIC COVERED BRIDGE AREA! CUSTOM BUILT BRICK & STONE BY JOHN WILLIS. B'FUL OPEN FLOOR PLAN W/ HEAVY EXPOSED BEAMS & AUSTRALIAN CYPRESS FLOORS. GRANITE KITCHEN, OPEN TO GREAT ROOM & KEEPING ROOM W/ STONE FPLC. PRIVATE, LEVEL BACKYARD OFF MAIN W/ STONE WALL. PERFECT PLAY OR ENTERTAINING AREA. FINISHED BSMT W/WET BAR & ENTERTAINING SPACE, CUSTOM DESIGNED GLASS DOORS, BEDROOM & FULL BATH. COMFORTABLE & UNIQUE, THIS HOME OFFERS TOTAL PRIVACY W/ LAKE VIEW!
| Last Updated | 2/8/2012 | Tract | Lakeside At Covered Bridge |
|---|---|---|---|
| Year Built | 2003 | Community | Cobb-West (72) |
| Garage Spaces | 3.0 | County | Cobb |
| Total Parking | 4 |
Schools
| Elementary School | Russell - Cobb |
|---|---|
| Jr. High School | Floyd |
| High School | South Cobb |
Price History
| Prior to Dec 1, '11 | $649,000 |
|---|---|
| Dec 1, '11 - Today | $598,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 250 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Sec System Owned", "Smoke/Fire Alarm" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev" |
| Boathouse | "None" |
| Construction Desc. | "Brick 4 Sides", "Stone" |
| Cooling Description | "Central Electric", "Zoned" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Clock Thermostat", "Extra Insulation", "Thermal Pane Wdws" |
| Exterior | "Front Porch", "Irrigation System", "Prof Landscaping" |
| Fireplace Features/Location | "In Keeping Room", "In Other Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas", "Zoned" |
| Home Warranty | Yes |
| House Faces | NW |
| Initiation Fee | 0 |
| Interior | "10 ft+ Ceil Main", "2-Story Foyer", "Entrance Foyer", "Hardwood Floors", "Walk-In Closet(s)", "Wall/Wall Carpet", "Wet Bar" |
| Kitchen Features | "Breakfast Bar", "Cabinets Stain", "Counter Top - Stone", "Keeping Room", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 0 |
| Lot Description | "Cul-De-Sac", "Lake View", "Private Backyard", "Rm-Pool/Tennis" |
| Lot Dimensions | 1.36 |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "Lake" |
| Owner Financing ? | No |
| Parking Desc. | "3 Car Garage", "Auto Garage Door", "Parking Pad", "Side/Rear Entry" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Other" |
| Rooms Description | "Family Room", "Great Room", "Media Room", "Recreation Room", "Separate Lvng Rm" |
| Setting | "Lake" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Traditional" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of HARRY NORMAN REALTORS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |




















