|
BANK SET PRICE! HUGE HOME W/LARGE ROOMS, SOARING CEILINGS, 5 FIREPLACES. COOKS KITCHEN W/PROF 6 BURNER RANGE, PREP SINK, HUGE STONE ISLAND. HARDWOOD THROUGHOUT 1ST FLOOR. FINISHED BSMT TO DIE FOR - SAUNA, GLAMOUR BATH, EXCERISE ROOM W/RUBBER FLOOR, HUGE CUSTOM BAR.
| Last Updated | 4/9/2012 | Tract | Paces Grove |
|---|---|---|---|
| Year Built | 2002 | Community | Cobb-West (72) |
| Garage Spaces | 2.0 | County | Cobb |
| Total Parking | 2 |
Schools
| Elementary School | Teasley |
|---|---|
| Jr. High School | Campbell |
| High School | Campbell |
Price History
| Prior to Jan 9, '12 | $699,900 |
|---|---|
| Jan 9, '12 - Mar 23, '12 | $599,900 |
| Mar 23, '12 - Today | $481,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Intercom/Radio", "Microwave", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Full" |
| Bedroom Description | "Bdrm On Main Lev", "In-Law Ste/Apt", "Sitting Room" |
| Construction Desc. | "Brick 3 Sides", "Stone" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Seats 12+" |
| Energy Features | "Attic Vent Fans", "Clock Thermostat", "High Eff System", "Thermal Pane Wdws" |
| Exterior | "Deck", "Fenced Yard", "Irrigation System", "Satellite Dish" |
| Fireplace Features/Location | "In Basement", "In Great/Fam Room", "In Keeping Room", "In Living Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas" |
| Home Warranty | No |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "10 ft+ Ceil Main", "2-Story Foyer", "Disp Attic Stairs", "Entrance Foyer", "Fire Sprinklers", "Hardwood Floors", "High Speed Internet Available", "His & Her Closets", "Rear Stairs", "Trey Ceilings", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Cabinets Stain", "Counter Top - Stone", "Island", "Keeping Room", "Pantry - Walk-in", "View To Fmly Rm", "Wine Rack" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Chute", "Laundry Room" |
| Lot | 1 |
| Lot Description | "Cul-De-Sac", "Private Backyard" |
| Lot Dimensions | 0 |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Vaulted Ceilings", "Whirlpool Tub" |
| Neighborhood Amenities | "Street Lights" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Attached", "Kitchen Level" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Other" |
| Rooms Description | "Bonus Room", "Exercise Room", "Family Room", "Great Room", "Library/Office", "Media Room", "Recreation Room", "Separate Den", "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "Short Sale Pre-Approved" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "European", "Traditional" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of BETTER HOMES AND GARDENS REAL ESTATE METRO BROKERS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |
























