|
Excellent opportunity for development, 10.65 Acres, currently Zoned R20 & R80, a great location for school, church, horse farm or your own private retreat. Spectacular views of Kennesaw Mountain and beautiful sunrises. This stately Williamsburg tradional home features formal living & dining rooms, spacious kitchen, country french breakfast area with morning porch, bright & airy sunroom. Cozy family room with masonary fireplace, library/office, 4 bedrooms, 2.5 baths, heart pine & oak floors.
| Last Updated | 4/30/2012 | Tract | None |
|---|---|---|---|
| Year Built | 1995 | Community | Cobb-West (74) |
| County | Cobb | Total Parking | 3 |
Schools
| Elementary School | Cheatham Hill |
|---|---|
| Jr. High School | Pine Mountain |
| High School | Kennesaw Mountain |
Price History
| Prior to Dec 8, '11 | $1,500,000 |
|---|---|
| Dec 8, '11 - Mar 6, '12 | $1,200,000 |
| Mar 6, '12 - Today | $1,100,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Garbage Disposal", "Gas Water Heater", "Microwave", "Sec System Owned", "Smoke/Fire Alarm", "Trash Compactor" |
| Basement Description | "Bath/Stubbed", "Daylight", "Exterior Entry", "Interior Entry", "Partial" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main", "Split Bdrm Plan" |
| Boathouse | "None" |
| Construction Desc. | "Brick-Front" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Heat Pump" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Attic Vent Fans", "Clock Thermostat", "Geothermal HVAC", "Thermal Pane Wdws" |
| Exterior | "Out-Buildings", "Patio" |
| Fireplace Features/Location | "In Great/Fam Room", "Masonry" |
| Handicapped Desc. | "None" |
| Heat Type | "Gas", "Heat Pump" |
| Home Warranty | Negotiable |
| House Faces | South |
| Initiation Fee | 0 |
| Interior | "2-Story Foyer", "Disp Attic Stairs", "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "High Speed Internet Available", "His & Her Closets", "Trey Ceilings", "Walk-In Closet(s)", "Wet Bar" |
| Kitchen Features | "Breakfast Area", "Breakfast Room", "Cabinets White", "Counter Top - Laminated", "Island" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 0 |
| Lot Description | "Level Driveway", "Mountain View", "Pasture", "Rm-Pool/Tennis", "Wooded" |
| Lot Dimensions | 0 |
| Master Bath Features | "Double Vanity", "Garden Tub", "Sep Tub/Shower" |
| Neighborhood Amenities | "Cable Tv Avail", "RV Parking", "Sidewalk" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Carport", "Driveway", "Parking Pad" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Library/Office", "Separate Den", "Separate Lvng Rm", "Sun Room" |
| Setting | "Mountain" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "Owner/Agent" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Traditional" |
| Swim/Tennis Fee Due | None |
| Water Source | Well |
| Waterfront Footage | 0 |
Listing provided courtesy of HARRY NORMAN REALTORS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |














