|
Sleek and sophisticated estate, located in Tuxedo Park! Ideal for entertaining, both grand and intimate. This home has every amenity: Indoor and outdoor swimming pools, his and hers fitness studios, wellness centre, theatre, golf room, indoor sports court and full home automation. Unsurpassed quality, providing the ultimate in both indoor and outdoor living!
| Last Updated | 3/14/2012 | Tract | Tuxedo Park |
|---|---|---|---|
| Year Built | 2010 | Community | Atlanta North (21) |
| County | Fulton |
Schools
| Elementary School | Warren T. Jackson |
|---|---|
| Jr. High School | Sutton |
| High School | North Atlanta |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Central Vacuum", "Dishwasher", "Double Ovens", "Elec Air Filter", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Microwave", "Other", "Sec System Owned", "Smoke/Fire Alarm" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main", "Sitting Room" |
| Boathouse | "None" |
| Construction Desc. | "Stone" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Fan", "Zoned" |
| Dining Room Description | "Butlers Pantry", "Seats 12+" |
| Dock | "None" |
| Energy Features | "Attic Vent Fans", "Clock Thermostat", "High Eff System", "Ridge Vents" |
| Exterior | "Garden Area", "Gas Grill", "Guest House", "Hot Tub/Spa", "Irrigation System", "Outdoor Fireplace", "Patio", "Pool House", "Prof Landscaping" |
| Fireplace Features/Location | "In Great/Fam Room", "In Keeping Room", "In Living Room", "In Master Bedroom" |
| Handicapped Desc. | "None" |
| Heat Type | "Gas", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | East |
| Initiation Fee | 0 |
| Interior | "10 ft + Ceil Lower", "10 ft + Ceil Upper", "10 ft+ Ceil Main", "Cathedral Ceiling", "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "High Speed Internet Available", "His & Her Closets", "Rear Stairs", "Walk-In Closet(s)", "Wet Bar" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Cabinets White", "Counter Top - Stone", "Island", "Keeping Room", "Pantry - Walk-in", "Pantry", "Second Kitchen", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room", "Upstairs" |
| Lot | 0 |
| Lot Description | "Private Backyard", "Wooded" |
| Lot Dimensions | 1.38 |
| Master Bath Features | "Bidet", "Double Vanity", "Garden Tub", "Sep His/Hers" |
| Neighborhood Amenities | "Security", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "4 + Car Garage", "Attached", "Auto Garage Door", "Side/Rear Entry" |
| Pool on Property? | "Heated Pool", "In Ground" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Private Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Bonus Room", "Computer", "Exercise Room", "Family Room", "Great Room", "Library/Office", "Media Room", "Recreation Room", "Separate Den" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "Other" |
| SqFt Source | Builder, Builder |
| Stories | 2 Or + Stories |
| Style | "Traditional" |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of ATLANTA FINE HOMES SOTHEBYS INTERNATIONAL
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |
























