|
Custom estate located in Tuxedo Park on a quiet enclave of only 7 homes, complete renovation in 2010 inside and out. Architecturally designed to maximize natural lighting with huge doors that open to a loggia, outdoor kitchen, 2 pools with waterfalls and a grotto. Very private Control 4 smart home with elevator, fully finished terrace with media, wine cellar and full kitchen, billiards and second loggia to lower pool. Master suite, sitting room and private patio to pool. High ceilings, large rooms, open floor plan. 4-car garage and separate guest house.
| Last Updated | 5/3/2012 | Tract | Tuxedo Park |
|---|---|---|---|
| Year Built | 2010 | Community | Atlanta North (21) |
| County | Fulton |
Schools
| Elementary School | Warren T. Jackson |
|---|---|
| Jr. High School | Sutton |
| High School | North Atlanta |
Price History
| Prior to Jan 27, '12 | $4,900,000 |
|---|---|
| Jan 27, '12 - Feb 4, '12 | $4,850,000 |
| Feb 4, '12 - Today | $4,500,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Microwave", "Sec System Owned" |
| Basement Description | "Bath", "Exterior Entry", "Finished", "Interior Entry" |
| Bedroom Description | "Master On Main", "Sitting Room" |
| Boathouse | "None" |
| Construction Desc. | "Stucco - Hardcoat" |
| Cooling Description | "Zoned" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Storm Windows", "Thermal Pane Wdws" |
| Exterior | "Gas Grill", "Gazebo", "Guest House", "Irrigation System", "Outdoor Fireplace", "Patio" |
| Fireplace Features/Location | "In Basement", "In Great/Fam Room", "In Living Room" |
| Handicapped Desc. | "Elev Acc Whlchair", "Garage Van Access" |
| Heat Type | "Forced Air" |
| Home Warranty | Negotiable |
| House Faces | SW |
| Initiation Fee | 0 |
| Interior | "10 ft + Ceil Upper", "10 ft+ Ceil Main", "2-Story Foyer" |
| Kitchen Features | "Breakfast Room", "Counter Top - Stone", "Island", "Keeping Room", "Pantry - Walk-in", "Pantry", "View To Fmly Rm", "Wine Rack" |
| Lake Name | NONE |
| Laundry Features/Location | "Kitchen", "Laundry Room" |
| Lot | 2 |
| Lot Description | "Cul-De-Sac" |
| Lot Dimensions | 1.19 |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "None", "Other" |
| Owner Financing ? | No |
| Parking Desc. | "4 + Car Garage", "Attached", "Kitchen Level" |
| Pool on Property? | "In Ground" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Composition" |
| Rooms Description | "Computer", "Exercise Room", "Family Room", "Great Room", "Library/Office", "Loft", "Media Room", "Recreation Room", "Wine Cellar" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd", "Pub Swr In Strt" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Or + Stories |
| Style | "European", "Traditional" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of ATLANTA FINE HOMES SOTHEBYS INTERNATIONAL
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |
























