|
One of a kind fabulous home on 1.5+/- acres in heart of Buckhead! Bobby McAlpine designed home. McAlpine is featured in Architectural Digest's TOP 100 architects & designer's list (january 2012 edition)! Amazing floorplan. Master suite with dual baths + custom closets. 14ft tall wall of glass fills home with light. Extremely private setting. Fabulous for entertaining. Large flat walk-out backyard. No other home offers this quality, style, & lifestyle. A must see!
| Last Updated | 3/27/2012 | Tract | Buckhead |
|---|---|---|---|
| Year Built | 2012 | Community | Atlanta North (21) |
| County | Fulton |
Schools
| Elementary School | Morris Brandon |
|---|---|
| Jr. High School | Sutton |
| High School | North Atlanta |
Price History
| Prior to Feb 7, '12 | $3,795,000 |
|---|---|
| Feb 7, '12 - Today | $3,395,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Indoor Grill", "Smoke/Fire Alarm" |
| Basement Description | "Exterior Entry", "Full", "Interior Entry" |
| Bedroom Description | "Master On Main" |
| Construction Desc. | "Frame", "Stucco - Hardcoat" |
| Cooling Description | "Central Electric", "Zoned" |
| Dining Room Description | "Liv/Dine Rm Comb", "Seats 12+" |
| Energy Features | "Clock Thermostat", "Extra Insulation", "Low Flow Toilet", "Thermal Pane Wdws" |
| Exterior | "Fenced Yard", "Irrigation System", "Patio", "Prof Landscaping" |
| Fireplace Features/Location | "In Living Room", "In Other Room", "Masonry" |
| Handicapped Desc. | "None" |
| Heat Type | "Gas" |
| Home Warranty | No |
| House Faces | South |
| Initiation Fee | 0 |
| Interior | "10 ft+ Ceil Main", "Entrance Foyer", "Hardwood Floors", "His & Her Closets", "Walk-In Closet(s)" |
| Kitchen Features | "Breakfast Area", "Cabinets Other", "Counter Top - Stone", "Pantry - Walk-in", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Upstairs" |
| Lot | 0 |
| Lot Description | "Corner", "Level", "Private Backyard" |
| Lot Dimensions | 211 X 280 |
| Master Bath Features | "Sep His/Hers" |
| Neighborhood Amenities | "None" |
| Owner Financing ? | No |
| Parking Desc. | "4 + Car Garage", "Attached", "Auto Garage Door", "Kitchen Level" |
| Pool on Property? | "Heated Pool", "In Ground" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Wood Shingle" |
| Rooms Description | "Bonus Room", "Computer", "Exercise Room", "Family Room", "Great Room", "Library/Office", "Media Room", "Nursery", "Separate Den" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Not Available, Not Available |
| Stories | 2 Stories |
| Style | "Traditional" |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of HARRY NORMAN REALTORS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |



















