Opportunity for custom build of this Harrison Design Associates plan in The Vineyards, an established high end neighborhood walking distance to Dunwoody Country Club. Award winning Certified Professional Home Builder builds 100% Earthcraft and EnergyStar certified homes. Open floor plan with quality finishes & trim, stainless appliances, hardwood flooring, 3 car garage, full daylight terrace with stubbed bath, professional landscaping & irrigation. Professional designer will assist in your choices!
| Last Updated | 10/8/2011 | Tract | The Vineyards |
|---|---|---|---|
| Year Built | 2010 | Community | Dunwoody (121) |
| Garage Spaces | 3.0 | County | Fulton |
| Total Parking | 3 |
Schools
| Elementary School | Dunwoody Springs |
|---|---|
| Jr. High School | Sandy Springs |
| High School | North Springs |
Additional Details
| Age Description | New/Under Construction |
|---|---|
| Annual Assoc Fee | 300 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Microwave", "Other", "Sec System Owned", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Bath/Stubbed", "Daylight", "Exterior Entry", "Full", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev" |
| Cert Prof Home Bldrs | Dovetail Properties, Inc. |
| Construction Desc. | "Brick & Frame" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "Other" |
| Energy Features | "Extra Insulation", "High Eff System", "Ridge Vents", "Thermal Pane Wdws" |
| Exterior | "Irrigation System", "Other", "Patio", "Prof Landscaping" |
| Fireplace Features/Location | "Factory Built" |
| Green Building Certifications | "EarthCraft Home", "Energy Star Home" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas", "Zoned" |
| Home Warranty | Yes |
| House Faces | SW |
| Initiation Fee | 0 |
| Interior | "10 ft+ Ceil Main", "9 ft+ Ceil Upper", "Entrance Foyer", "Hardwood Floors", "Other", "Trey Ceilings", "Walk-In Closet(s)" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Cabinets Stain", "Counter Top - Stone", "Island", "Pantry", "View To Fmly Rm" |
| Lake Name | OTHER |
| Laundry Features/Location | "Laundry Room" |
| Lot | 13A |
| Lot Description | "Level Driveway", "Level", "Private Backyard" |
| Lot Dimensions | 100x275 |
| Master Bath Features | "Double Vanity", "Garden Tub", "Sep Tub/Shower" |
| Neighborhood Amenities | "Cable Tv Avail", "Country Club", "Fishing", "Homeowners Assoc", "Lake", "Other", "Street Lights" |
| Owner Financing ? | No |
| Parking Desc. | "3 Car Garage", "Attached", "Auto Garage Door", "Kitchen Level" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Family Room", "Other" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "Cert. Prof. Home Bldr" |
| SqFt Source | Builder, Builder |
| Stories | 2 Stories |
| Style | "Traditional" |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of KELLER WILLIAMS RLTY, FIRST AT
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |