|
FOUR SIDED BRICK TRADITIONAL NESTLED ON 18.720 ACRES. 40X40 WORKSHOP ON PROPERTY IS PLUMBED FOR WATER & STUBBED FOR BATH. SPRING FED POND IS STOCKED WITH CATFISH AND BRIM. HOUSE OFFERS HARDWOOD FLOORS, GREAT ROOM WITH FIREPLACE, HUGE EAT-IN KITCHEN AND MORE!
| Last Updated | 10/13/2011 | Tract | None |
|---|---|---|---|
| Year Built | 1989 | Community | Paulding County (191) |
| Garage Spaces | 2.0 | County | Paulding |
| Total Parking | 2 |
Schools
| Elementary School | Roland W. Russom |
|---|---|
| Jr. High School | Lena Mae Moses |
| High School | North Paulding |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Microwave", "Self-Clean Oven" |
| Basement Description | "Crawl Space" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main" |
| Construction Desc. | "Brick 4 Sides" |
| Cooling Description | "Central Electric" |
| Dining Room Description | "Dining/Great Rm" |
| Dock | "Other" |
| Energy Features | "Attic Vent Fans", "Extra Insulation", "Thermal Pane Wdws" |
| Exterior | "Barn(s)", "Deck", "Garden Area" |
| Fireplace Features/Location | "Gas Starter", "In Great/Fam Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Propane" |
| Home Warranty | No |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "9 ft + Ceil Main", "Entrance Foyer", "Hardwood Floors", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Cabinets Stain", "Pantry - Walk-in", "Pantry" |
| Lake Name | NONE |
| Laundry Features/Location | "Kitchen", "Laundry Room" |
| Lot | 5,6 |
| Lot Description | "Lake View", "Level Driveway", "Pond", "Private Backyard", "Rm-Pool/Tennis" |
| Lot Dimensions | 18.720 Acres |
| Master Bath Features | "Double Vanity", "Garden Tub", "Sep Tub/Shower" |
| Neighborhood Amenities | "None" |
| Owner Financing ? | No |
| Parking Desc. | "2 Car Garage", "Auto Garage Door", "Kitchen Level" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Private Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Bonus Room", "Great Room" |
| Setting | "Other" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Traditional" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of Keller Williams Realty Signature Partners
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |













