|
Stunning Steve Edison customized home in the established Indian Hills Country Club community. Selective buyers will note incredible details and design throughout this beautiful property. Please contact our office for a complete listing portfolio.
| Last Updated | 4/9/2012 | Tract | Indian Hills Country Club |
|---|---|---|---|
| Year Built | 2006 | Community | Cobb - East (83) |
| Garage Spaces | 3.0 | County | Cobb |
| Total Parking | 3 |
Schools
| Elementary School | East Side |
|---|---|
| Jr. High School | Dickerson |
| High School | Walton |
Price History
| Prior to Mar 30, '12 | $1,399,898 |
|---|---|
| Mar 30, '12 - Today | $1,285,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 95 |
| Annual Master Assoc. Fee | 95 |
| Appliance Desc. | "Dishwasher", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Microwave" |
| Basement Description | "Bath", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Master On Main", "Sitting Room" |
| Boathouse | "None" |
| Construction Desc. | "Brick 4 Sides" |
| Cooling Description | "Central Electric" |
| Dining Room Description | "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "None", "Other" |
| Exterior | "Fenced Yard", "Garden Area", "Patio", "Prof Landscaping" |
| Fireplace Features/Location | "Gas Logs Remain", "Gas Starter", "In Basement", "In Living Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas" |
| Home Warranty | Negotiable |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "10 ft + Ceil Upper", "Cathedral Ceiling", "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "High Speed Internet Available", "Trey Ceilings", "Walk-In Closet(s)", "Wall/Wall Carpet", "Wet Bar" |
| Kitchen Features | "Breakfast Area", "Cabinets Stain", "Counter Top - Solid Surface", "Counter Top - Stone", "Island", "Pantry - Walk-in", "Pantry" |
| Lake Name | NONE |
| Laundry Features/Location | "Hall", "Upstairs" |
| Lot | 14 |
| Lot Description | "Private Backyard", "Sloped" |
| Lot Dimensions | .5514 |
| Master Bath Features | "Double Vanity", "Garden Tub", "Sep His/Hers", "Sep Tub/Shower" |
| Neighborhood Amenities | "Cable Tv Avail", "Club House", "Country Club", "Homeowners Assoc", "Playground", "Street Lights", "Swimming Pool", "Tennis Lighted" |
| Owner Financing ? | No |
| Parking Desc. | "3 Car Garage" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Bonus Room", "Computer", "Exercise Room", "Family Room", "Library/Office", "Nursery", "Recreation Room", "Screened Porch", "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "European" |
| Swim/Tennis Fee Due | Optional |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of ATLANTA COMMUNITIES
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |
























