Extraordinary in every way. This classy brick home impressively showcases intricate wood trim, hardwood floors w/cherry inlay & a Master wing w/ sitting area & gorgeous bath. The kitchen is an European delight w/double ovens & the ultimate in counter & cabinet space. The superior in-law suite was built to match main level quality. End your search!
| Last Updated | 4/23/2012 | Tract | Hurricane Pointe |
|---|---|---|---|
| Year Built | 2006 | Community | Douglas County (91) |
| Garage Spaces | 3.0 | County | Douglas |
| Total Parking | 3 |
Schools
| Elementary School | South Douglas |
|---|---|
| Jr. High School | Fairplay |
| High School | Alexander |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 100 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Elec Ovn/Rng/Ctop", "Elec Water Heater", "Microwave", "Sec System Owned" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Master On Main", "Sitting Room" |
| Boathouse | "None" |
| Construction Desc. | "Brick 4 Sides" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Heat Pump", "Zoned" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Clock Thermostat", "Thermal Pane Wdws" |
| Exterior | "Deck", "Patio" |
| Fireplace Features/Location | "Factory Built", "In Great/Fam Room", "In Keeping Room" |
| Handicapped Desc. | "Other" |
| Heat Type | "Forced Air", "Heat Pump", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | South |
| Initiation Fee | 0 |
| Interior | "9 ft + Ceil Main", "Cathedral Ceiling", "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "His & Her Closets", "Trey Ceilings", "Walk-In Closet(s)" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Cabinets Stain", "Counter Top - Solid Surface", "Keeping Room", "Pantry - Walk-in", "Second Kitchen" |
| Lake Name | NONE |
| Laundry Features/Location | "Hall", "Laundry Room" |
| Lot | 0 |
| Lot Description | "Private Backyard", "Wooded" |
| Lot Dimensions | 1.04 |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Vaulted Ceilings", "Whirlpool Tub" |
| Neighborhood Amenities | "Street Lights", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "3 Car Garage", "Attached", "Auto Garage Door", "Side/Rear Entry" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Public Maintain" |
| Roof Type | "Other" |
| Rooms Description | "Great Room", "Screened Porch", "Separate Den" |
| Setting | "Other" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 1 & 1/2 Stories |
| Style | "Traditional" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of COLDWELL BANKER RESIDENTIAL BR
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |
























