|
EXQUISITE HARDCOAT STUCCO HOME IN THE HERITAGE OF HORSESHOE BEND-CLASSIC BEAUTY WITH ALL THE PERKS-WELL MAINTAINED, LARGE FENCED LEVEL MANICURED YARD WITH LUSH LANDSCAPING ,CIRCULAR DRIVEWAY-ALL NEW MASTER BATH WITH GRANITE, TRAVERTINE FLOORING-HARDWOOD FLOORS ON MAIN, UPDATED KITCHEN WITH EXTRA BUILT-IN CABINETRY, OVERSIZED FOYER, LIBRARY ON MAIN, 2 STORY GRANDROOM, SECONDARY BEDROOMS WITH TREY CEILINGS-PROFESSIONALLY FINISHED TERRACE LEVEL WITH TALL CEILINGS-SEVERAL EXTERIOR AREAS FOR ENTERTAINING WITH 'RAINAWAY'UNDER DECK SCREEN PCH IS TRUE SOUTHERN VERANDA 3HVAC
| Last Updated | 5/17/2012 | Tract | Horseshoe Bend Country Club |
|---|---|---|---|
| Year Built | 1997 | Community | Fulton North (14) |
| Garage Spaces | 3.0 | County | Fulton |
| Total Parking | 3 |
Schools
| Elementary School | River Eves |
|---|---|
| Jr. High School | Holcomb Bridge |
| High School | Centennial |
Price History
| Prior to Mar 8, '12 | $675,000 |
|---|---|
| Mar 8, '12 - Today | $647,500 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 420 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Central Vacuum", "Dishwasher", "Double Ovens", "Elec Air Filter", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Indoor Grill", "Intercom/Radio", "Microwave", "Sec System Owned" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Master On Main", "Other" |
| Construction Desc. | "Stone", "Stucco - Hardcoat" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Energy Features | "Attic Vent Fans", "Clock Thermostat", "Thermal Pane Wdws" |
| Exterior | "Deck", "Fenced Yard", "Front Porch", "Irrigation System", "Patio", "Prof Landscaping" |
| Fireplace Features/Location | "Gas Logs Remain", "Gas Starter", "In Great/Fam Room", "In Keeping Room" |
| Handicapped Desc. | "Other" |
| Heat Type | "Gas", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | North |
| Initiation Fee | 250 |
| Interior | "10 ft + Ceil Lower", "10 ft+ Ceil Main", "2-Story Foyer", "9 ft + Ceil Main", "Hardwood Floors", "High Speed Internet Available", "His & Her Closets", "Skylights", "Trey Ceilings", "Walk-In Closet(s)", "Wall/Wall Carpet" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Cabinets White", "Counter Top - Stone", "Island", "Keeping Room", "Pantry - Walk-in", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 16 |
| Lot Description | "Level Driveway", "Level", "Private Backyard", "Rm-Pool/Tennis", "Wooded" |
| Lot Dimensions | Large Lot |
| Master Bath Features | "Double Vanity", "Other", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "Club House", "Country Club", "Golf", "Homeowners Assoc", "Lake", "Security", "Swimming Pool", "Tennis Lighted" |
| Owner Financing ? | No |
| Parking Desc. | "3 Car Garage", "Attached", "Auto Garage Door", "Side/Rear Entry" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Paved" |
| Roof Type | "Other" |
| Rooms Description | "Bonus Room", "Computer", "Exercise Room", "Family Room", "Library/Office", "Recreation Room", "Screened Porch", "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "Other" |
| SqFt Source | Appraisal, Appraisal |
| Stories | 2 Stories |
| Style | "Traditional" |
| Swim/Tennis Fee Due | Optional |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of RE/MAX PARAMOUNT PROPERTIES
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |






















