|
Builder's personal home w/tons of upgrades,perks & all the bells & whistles!This house is huge!Master on main,butler's pantry,2 story fam rm,formal liv rm,media rm w/home theater & concession stand,3 car side entry garage,lrg deck,expansive front porch & all of this backs up to Corp of Engineers property.Walk to lake Allatoona!Your own priv gym is here as well as 3 fireplaces,lrg playrm up w/sink & rm for fridge,lrg kitch w/eating area,spa like master bath-seeing is believing!Too many upgrades to mention.See why this is a one of a kind home ready for your buyers!
| Last Updated | 4/27/2012 | Tract | Stonegate |
|---|---|---|---|
| Year Built | 1999 | Community | Cobb-West (74) |
| Garage Spaces | 3.0 | County | Cobb |
| Total Parking | 3 |
Schools
| Elementary School | Frey |
|---|---|
| Jr. High School | Durham |
| High School | Allatoona |
Price History
| Prior to Nov 18, '11 | $625,000 |
|---|---|
| Nov 18, '11 - Today | $600,000 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 790 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Microwave", "Sec System Owned", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Daylight", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main" |
| Boathouse | "None" |
| Construction Desc. | "Brick 4 Sides" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Butlers Pantry", "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Attic Vent Fans", "Extra Insulation", "High Eff System", "Ridge Vents" |
| Exterior | "Deck", "Front Porch", "Irrigation System", "Patio", "Prof Landscaping" |
| Fireplace Features/Location | "Gas Logs Remain", "In Great/Fam Room", "In Living Room", "In Other Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Gas", "Zoned" |
| Home Warranty | No |
| House Faces | Unknown |
| Initiation Fee | 0 |
| Interior | "10 ft + Ceil Lower", "10 ft + Ceil Upper", "10 ft+ Ceil Main", "Disp Attic Stairs", "Entrance Foyer", "Hardwood Floors", "Rear Stairs", "Trey Ceilings", "Walk-In Closet(s)", "Wall/Wall Carpet", "Wet Bar" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Cabinets Stain", "Counter Top - Solid Surface", "Island", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Chute", "Laundry Room" |
| Lot | 5 |
| Lot Description | "Level Driveway", "Level", "Private Backyard" |
| Lot Dimensions | 1.02 |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Vaulted Ceilings", "Whirlpool Tub" |
| Neighborhood Amenities | "Club House", "Homeowners Assoc", "Street Lights", "Swimming Pool", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "3 Car Garage", "Auto Garage Door", "Driveway", "Side/Rear Entry" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Bonus Room", "Family Room", "Library/Office", "Media Room", "Separate Den", "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Traditional" |
| Swim/Tennis Fee Due | Required |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of Keller Williams Realty Signature Partners
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |
























