|
7 bed/5 bath, 3 fireplaces,, 5 car garage granite floors, bonus, exercise, media, in-law suite. Way too much to list.
| Last Updated | 4/16/2012 | Tract | Willow Chase |
|---|---|---|---|
| Year Built | 1995 | Community | Cobb-West (74) |
| County | Cobb |
Schools
| Elementary School | Due West |
|---|---|
| Jr. High School | Mcclure - Cobb |
| High School | Harrison |
Price History
| Prior to Dec 29, '11 | $549,900 |
|---|---|
| Dec 29, '11 - Jan 12, '12 | $529,900 |
| Jan 12, '12 - Feb 28, '12 | $474,900 |
| Feb 28, '12 - Mar 6, '12 | $449,900 |
| Mar 6, '12 - Apr 10, '12 | $429,900 |
| Apr 10, '12 - Today | $589,900 |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Elec Water Heater", "Garbage Disposal" |
| Basement Description | "Bath", "Driveway Access", "Exterior Entry", "Finished", "Full" |
| Bedroom Description | "Bdrm On Main Lev", "In-Law Ste/Apt", "Master On Main" |
| Boathouse | "None" |
| Construction Desc. | "Brick & Frame" |
| Cooling Description | "Ceiling Fans", "Central Electric" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Clock Thermostat" |
| Exterior | "Fenced Yard", "Gazebo", "Hot Tub/Spa", "Out-Buildings" |
| Fireplace Features/Location | "In Great/Fam Room", "In Living Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Gas" |
| Home Warranty | No |
| House Faces | SE |
| Initiation Fee | 0 |
| Interior | "9 ft + Ceil Main", "9 ft+ Ceil Upper", "Cathedral Ceiling" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Cabinets White", "Counter Top - Other", "Keeping Room", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Basement" |
| Lot | 6&7 |
| Lot Description | "Cul-De-Sac" |
| Lot Dimensions | 1.07 |
| Master Bath Features | "Double Vanity", "Garden Tub", "Sep Tub/Shower", "Vaulted Ceilings" |
| Neighborhood Amenities | "None", "Swimming Pool" |
| Owner Financing ? | No |
| Parking Desc. | "4 + Car Garage", "Attached", "Auto Garage Door" |
| Pool on Property? | "In Ground", "Vinyl" |
| Property Category | Residential Detached |
| Road Type | "Private Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Bonus Room", "Exercise Room", "Family Room", "Library/Office", "Media Room", "Sun Room" |
| Setting | "Other" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Colonial" |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of REMAX HIGHLANDS REALTY
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |

















