|
SPECTACULAR RESORT LIVING IN EAST COBB!! Beautifully Designed & Crafted Home with Stone Brick Shake Iron and Wood Beams. Entertainers Dream. 2 Dishwashers 6 Burner Stove w/ Grill. Each Sink has Disposal. Dining Room & Living Room have French Doors w/ Juliette Balconies. Butler Pantry w/ full Wet Bar Wine Fridge & Ice Maker. Dens on all 3 Levels. Full Bar in Basement w/ Pool Room. 2 Laundry Rooms. 2 Tankless Hotwater Heaters w/ Recirculating System. Deck is a Beautiful Living Area. Master Bath is a Full Spa w/3' Deep Jetted Tub and Steam Room. AMAZING DETAILS! MUST SEE!
| Last Updated | 12/1/2011 | Tract | Enclave At Sope Creek |
|---|---|---|---|
| Year Built | 2005 | Community | Cobb - East (83) |
| Garage Spaces | 3.0 | County | Cobb |
| Total Parking | 3 |
Schools
| Elementary School | East Side |
|---|---|
| Jr. High School | Dickerson |
| High School | Walton |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Indoor Grill", "Microwave", "Self-Clean Oven", "Smoke/Fire Alarm", "Tankless Water Heater" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "In-Law Ste/Apt", "Master On Main" |
| Boathouse | "None" |
| Construction Desc. | "Brick 4 Sides", "Shingle", "Stone" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Heat Pump", "Zoned" |
| Dining Room Description | "Butlers Pantry", "Seats 12+" |
| Dock | "None" |
| Energy Features | "Certified Energy Wise", "Extra Insulation", "High Eff System", "Ridge Vents", "Thermal Pane Wdws" |
| Exterior | "Deck", "Fenced Yard", "Front Porch", "Hot Tub/Spa", "Irrigation System", "Patio", "Prof Landscaping", "Wrap-Around Porch" |
| Fireplace Features/Location | "Factory Built", "Gas Logs Remain", "In Keeping Room", "In Living Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Gas", "Heat Pump", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | South |
| Initiation Fee | 0 |
| Interior | "10 ft+ Ceil Main", "9 ft + Ceil Lower", "9 ft+ Ceil Upper", "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "High Speed Internet Available", "Perm Attic Stairs", "Sauna", "Trey Ceilings", "Walk-In Closet(s)", "Wet Bar" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Cabinets Stain", "Counter Top - Stone", "Island", "Keeping Room", "Pantry - Walk-in", "View To Fmly Rm", "Wine Rack" |
| Lake Name | NONE |
| Laundry Features/Location | "Basement", "Main Level" |
| Lot | 4 |
| Lot Description | "Creek", "Level Driveway", "Private Backyard", "Sloped", "Wooded" |
| Lot Dimensions | Less than 1/2 acre |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "Cable Tv Avail", "Street Lights", "Undergrnd Utils" |
| Owner Financing ? | No |
| Parking Desc. | "3 Car Garage", "Detached", "Kitchen Level", "Side/Rear Entry" |
| Pool on Property? | "Gunite", "Heated Pool", "In Ground" |
| Property Category | Residential Detached |
| Road Type | "Public Maintain" |
| Roof Type | "Composition", "Copper" |
| Rooms Description | "Exercise Room", "Family Room", "Library/Office", "Recreation Room", "Separate Den", "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "Owner/Agent" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "European", "Traditional" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
Listing provided courtesy of ABOUT SALES LLC
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |
























