|
EXQUISITE MASTERPIECE OF ARCHITECTURAL DESIGN! ENJOY THIS FLAWLESS ESTATE THAT COMBINES FUNCTIONAL COMFORT WITH BREATHTAKING BEAUTY. THIS ESTATE ACCENTUATES FAMILY APPEAL WITH ITS 5 BR/5 BA/4 CAR GARAGE DESIGN. ITS SWEEPING GRAND ENTRY FLOWS EFFORTLESSLY INTO THE FORMAL LIVING SPACES. THIS ESTATE TRULY REFLECTS DISTINCTIVE TASTE WITH MASTERFUL SELECTION OF THE FINEST DETAILS AND FINISHES. COME SEE THIS MAGNIFICENT ESTATE IN THE HEART OF COUNTRY CLUB OF THE SOUTH!
| Last Updated | 12/2/2011 | Tract | Country Club Of The South |
|---|---|---|---|
| Year Built | 1995 | Community | Fulton North (14) |
| County | Fulton |
Schools
| Elementary School | Barnwell |
|---|---|
| Jr. High School | Autrey Mill |
| High School | Johns Creek |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 2810 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Ovn/Rng/Ctop", "Garbage Disposal", "Gas Water Heater" |
| Basement Description | "Bath", "Finished", "Full" |
| Bedroom Description | "Bdrm On Main Lev", "Other", "Sitting Room" |
| Construction Desc. | "Other", "Stucco - Hardcoat" |
| Cooling Description | "Central Electric", "Zoned" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Energy Features | "Other" |
| Exterior | "Deck", "Fenced Yard", "Front Porch", "Garden Area", "Hot Tub/Spa", "Irrigation System", "Patio", "Prof Landscaping" |
| Fireplace Features/Location | "Gas Logs Remain", "In Great/Fam Room", "In Master Bedroom", "In Other Room" |
| Handicapped Desc. | "32 inch or + doors ", "Bath Acc Whlchair", "Garage Van Access" |
| Heat Type | "Forced Air", "Gas", "Zoned" |
| Home Warranty | No |
| House Faces | NE |
| Initiation Fee | 0 |
| Interior | "10 ft + Ceil Lower", "10 ft+ Ceil Main", "2-Story Foyer", "Double Vnty Other", "Hardwood Floors", "High Speed Internet Available", "Other", "Perm Attic Stairs", "Sauna" |
| Kitchen Features | "Breakfast Area", "Breakfast Room", "Counter Top - Stone", "Island", "Keeping Room", "Pantry - Walk-in", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 617 |
| Lot Description | "Cul-De-Sac", "Golf Course", "Golf View", "Level Driveway", "Private Backyard" |
| Lot Dimensions | 1.72 |
| Master Bath Features | "Bidet", "Double Vanity", "Garden Tub", "Sep Tub/Shower" |
| Neighborhood Amenities | "Club House", "Country Club", "Gated", "Golf", "Other", "Security" |
| Owner Financing ? | Yes |
| Parking Desc. | "4 + Car Garage", "Attached", "Detached", "Side/Rear Entry" |
| Pool on Property? | "In Ground" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Private Maintain" |
| Roof Type | "Other" |
| Rooms Description | "Exercise Room", "Family Room", "Great Room", "Library/Office", "Media Room", "Recreation Room", "Screened Porch", "Separate Den", "Separate Lvng Rm" |
| Setting | "Golf" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Contemporary", "European" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of PRUDENTIAL GEORGIA REALTY
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |
























