|
Buckhead's finest estate home! This very special home is set on 3+ private acres with beautiful pool and outdoor living room. This home is a comfortable family home with spectacular entertaining spaces. There is a gorgeous, fireside kitchen. You will never see a more beautiful master bedroom suite! The daylight terrace level includes a golf room with an electronic golf simulator, spa, home theater, gymnasium, game room, wine cellar and rec room. This home has every possible amenity! Exquisite attention to every detail.
| Last Updated | 12/21/2011 | Tract | Buckhead |
|---|---|---|---|
| Year Built | 2001 | Community | Atlanta North (22) |
| County | Fulton |
Schools
| Elementary School | Warren T. Jackson |
|---|---|
| Jr. High School | Sutton |
| High School | North Atlanta |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Double Ovens", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Microwave", "Sec System Owned", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "Bdrm On Main Lev", "In-Law Ste/Apt", "Sitting Room" |
| Construction Desc. | "Brick 4 Sides" |
| Cooling Description | "Central Electric", "Zoned" |
| Dining Room Description | "Butlers Pantry", "Separate Dng Rm" |
| Energy Features | "Clock Thermostat", "Extra Insulation", "High Eff System", "Thermal Pane Wdws" |
| Exterior | "Front Porch", "Garden Area", "Gas Grill", "Guest House", "Hot Tub/Spa", "Irrigation System", "Out-Buildings", "Outdoor Fireplace", "Patio", "Pool House", "Prof Landscaping" |
| Fireplace Features/Location | "Gas Logs Remain", "Gas Starter", "In Great/Fam Room" |
| Handicapped Desc. | "Stepless Entry", "Wide Hallways" |
| Heat Type | "Forced Air", "Gas" |
| Home Warranty | No |
| House Faces | SE |
| Interior | "10 ft + Ceil Upper", "10 ft+ Ceil Main", "2-Story Foyer", "Entrance Foyer", "Hardwood Floors", "High Speed Internet Available", "His & Her Closets", "Rear Stairs", "Walk-In Closet(s)", "Wall/Wall Carpet", "Wet Bar" |
| Kitchen Features | "Breakfast Area", "Cabinets Stain", "Counter Top - Stone", "Island", "Pantry - Walk-in", "Second Kitchen", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Laundry Room" |
| Lot | 13 |
| Lot Description | "Level Driveway", "Level", "Private Backyard" |
| Lot Dimensions | 289' X 460' X 280' X338' |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower" |
| Neighborhood Amenities | "Cable Tv Avail", "Homeowners Assoc", "Security", "Street Lights" |
| Owner Financing ? | No |
| Parking Desc. | "4 + Car Garage", "Attached", "Auto Garage Door", "Kitchen Level" |
| Pool on Property? | "Gunite", "Heated Pool", "In Ground" |
| Property Category | Residential Detached |
| Road Type | "Public Maintain" |
| Roof Type | "Other" |
| Rooms Description | "Computer", "Exercise Room", "Family Room", "Library/Office", "Media Room", "Recreation Room", "Separate Lvng Rm" |
| Setting | "Other" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Not Available, Not Available |
| Stories | 2 Stories |
| Style | "Traditional" |
| Water Source | Public Water |
Listing provided courtesy of DORSEY ALSTON REALTORS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |
























