|
FANTASTIC RIVER HOUSE ON 3 LOTS (+/- 1.5 ACRES) OFFERS +/- 143' OF RIVER FRONT TRANQUILITY AND VIEW TO A 300 ACRE NATIONAL PARK ACROSS THE RIVER. FULL HOUSE RENOVATION INSIDE & OUT W/ ALL NEW MASTER SUITE AND KITCHEN BOASTING STONE FIREPLACE, VIKING APPLIANCES, GRANITE+WOOD COUNTERS & NEW CABINETS. DETACHED STRUCTURE OFFERS HOME GYM, OFFICE, BEDROOM & BATH. BICYCLE FRIENDLY COMMUNITY, PADDLE SURFING & FLY FISHING PLUS YOUR OWN PRIVATE OUTDOOR VOLLEYBALL, BOCCI & HORSESHOE COURTS. RENOVATIONS ALMOST COMPLETE W/OPTION FOR BUYER TO FINISH HOME AT A LOWER PRICE.
| Last Updated | 1/18/2012 | Tract | None |
|---|---|---|---|
| Year Built | 1978 | Community | Fulton North (14) |
| County | Fulton | Total Parking | 1 |
Schools
| Elementary School | River Eves |
|---|---|
| Jr. High School | Holcomb Bridge |
| High School | Centennial |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Dishwasher", "Elec Water Heater", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Microwave", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Crawl Space" |
| Bedroom Description | "Bdrm On Main Lev" |
| Boathouse | "None" |
| Construction Desc. | "Cedar" |
| Cooling Description | "Central Electric" |
| Dining Room Description | "None" |
| Dock | "None" |
| Energy Features | "Clock Thermostat", "Extra Insulation", "Low Flow Toilet", "Thermal Pane Wdws" |
| Exterior | "Deck", "Fenced Yard", "Guest House", "Outdoor Fireplace" |
| Fireplace Features/Location | "In Other Room", "Masonry" |
| Green Building Certifications | "EarthCraft Home", "Energy Star Home", "LEED for Homes", "NAHB National Green Building Standard" |
| Handicapped Desc. | "32 inch or + doors ", "Bath Acc Whlchair" |
| Heat Type | "Forced Air", "Gas" |
| Home Warranty | No |
| House Faces | South |
| Interior | "10 ft+ Ceil Main", "Hardwood Floors" |
| Kitchen Features | "Breakfast Bar", "Cabinets Stain", "Counter Top - Stone", "Island", "View To Fmly Rm", "Wine Rack" |
| Lake Name | NONE |
| Laundry Features/Location | "Main Level", "Other" |
| Lot | 0 |
| Lot Description | "Level Driveway", "Level", "River Frontage", "River View", "Wooded" |
| Lot Dimensions | 143 X 156 X 157 X 118 |
| Master Bath Features | "Garden Tub", "Sep Tub/Shower", "Vaulted Ceilings" |
| Neighborhood Amenities | "Cable Tv Avail", "Fishing" |
| Owner Financing ? | Yes |
| Parking Desc. | "1 Car Carport", "Attached", "Driveway", "Street" |
| Pool on Property? | "None" |
| Property Category | Residential Detached |
| Road Type | "Gravel", "Public Maintain" |
| Roof Type | "Metal/Steel", "Tar/Gravel" |
| Rooms Description | "Exercise Room", "Library/Office" |
| Setting | "River" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "Recently Renovated" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 1 & 1/2 Stories |
| Style | "Ranch", "Rustic" |
| Swim/Tennis Fee Due | None |
| Water Source | Public Water |
Listing provided courtesy of KELLER WILLIAMS RLTY-PTREE RD
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |




















