|
Stunning Gated Estate on 9 acres overlooking Lake at Mountain Park in the heart of Roswell.Elegant Master on Main features Sitting Rm w/ Fireplace.Large Private Secondary Suites with loads of character. Formal Fireside Library(Office).Separate Guest House/In Law Qtrs w/ Bedrm/1.5 Baths adjacent to Pool/Spa all situated in Lush Arbored Gardens.Media Rm & Craft Room in Private Wing on 2nd Level.Huge Finished Terrace Level w/Bedrm,Rec Rm,Workout & more. Lavishly landscaped Level Grounds surrounded by Wildlife & Tranquil Lake in Total Serenity. Best kept secret in Roswell.
| Last Updated | 12/20/2011 | Tract | Mountain Park |
|---|---|---|---|
| Year Built | 2000 | Community | Fulton North (13) |
| County | Fulton |
Schools
| Elementary School | Mountain Park - Fulton |
|---|---|
| Jr. High School | Crabapple |
| High School | Roswell |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 0 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Central Vacuum", "Dishwasher", "Double Ovens", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Microwave", "Sec System Owned", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Full", "Interior Entry" |
| Bedroom Description | "In-Law Ste/Apt", "Master On Main", "Sitting Room" |
| Construction Desc. | "Cement Siding - Not Stucco", "Stone" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Clock Thermostat", "Ridge Vents", "Thermal Pane Wdws" |
| Exterior | "Fenced Yard", "Front Porch", "Garden Area", "Guest House", "Hot Tub/Spa", "Irrigation System" |
| Fireplace Features/Location | "Gas Starter", "In Great/Fam Room", "In Master Bedroom", "In Other Room" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas", "Zoned" |
| Home Warranty | Negotiable |
| House Faces | SE |
| Initiation Fee | 0 |
| Interior | "10 ft+ Ceil Main", "9 ft + Ceil Lower", "9 ft+ Ceil Upper", "Entrance Foyer", "Hardwood Floors", "High Speed Internet Available", "Pine Floor", "Rear Stairs", "Walk-In Closet(s)", "Wall/Wall Carpet", "Wet Bar" |
| Kitchen Features | "Breakfast Area", "Breakfast Bar", "Cabinets Stain", "Counter Top - Stone", "Country Kitchen", "Island", "Pantry - Walk-in", "View To Fmly Rm", "Wine Rack" |
| Lake Name | OTHER |
| Laundry Features/Location | "Laundry Room", "Other" |
| Lot | 2 |
| Lot Description | "Lake Frontage", "Lake View", "Private Backyard", "Sloped", "Wooded" |
| Lot Dimensions | 9.0+- Acres |
| Master Bath Features | "Garden Tub", "Sep His/Hers", "Sep Tub/Shower", "Whirlpool Tub" |
| Neighborhood Amenities | "Boating Restrictions", "Cable Tv Avail", "Fishing", "Lake", "Park", "Playground", "Street Lights", "Swimming Pool", "Walk to Schools" |
| Owner Financing ? | No |
| Parking Desc. | "4 + Car Garage", "Attached", "Kitchen Level", "Side/Rear Entry" |
| Pool on Property? | "Gunite", "Heated Pool", "In Ground" |
| Property Category | Residential Detached |
| Road Type | "Public Maintain" |
| Roof Type | "Composition" |
| Rooms Description | "Exercise Room", "Great Room", "Library/Office", "Media Room", "Other", "Recreation Room" |
| Setting | "Lake", "Mountain" |
| Sewer Description | "Septic Tank" |
| Special Circumstances | "NONE" |
| SqFt Source | Not Available, Not Available |
| Stories | 2 Stories |
| Style | "Traditional" |
| Swim/Tennis Fee Due | Optional |
| Water Source | Public Water |
| Waterfront Footage | 100 |
Listing provided courtesy of BEACHAM AND COMPANY REALTORS
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |























