|
TBD
| Last Updated | 1/3/2012 | Tract | Country Club Of The South |
|---|---|---|---|
| Year Built | 1994 | Community | Fulton North (14) |
| Garage Spaces | 3.0 | County | Fulton |
| Total Parking | 3 |
Schools
| Elementary School | Barnwell |
|---|---|
| Jr. High School | Autrey Mill |
| High School | Chattahoochee |
Additional Details
| Age Description | Resale |
|---|---|
| Annual Assoc Fee | 2810 |
| Annual Master Assoc. Fee | 0 |
| Appliance Desc. | "Central Vacuum", "Dishwasher", "Double Ovens", "Elec Ovn/Rng/Ctop", "Energy Star Appliances", "Garbage Disposal", "Gas Ovn/Rng/Ctop", "Gas Water Heater", "Indoor Grill", "Intercom/Radio", "Microwave", "Self-Clean Oven", "Smoke/Fire Alarm" |
| Basement Description | "Bath", "Daylight", "Exterior Entry", "Finished", "Full" |
| Bedroom Description | "Bdrm On Main Lev", "Master On Main", "Sitting Room" |
| Boathouse | "None" |
| Construction Desc. | "Stucco - Hardcoat" |
| Cooling Description | "Ceiling Fans", "Central Electric", "Zoned" |
| Dining Room Description | "Seats 12+", "Separate Dng Rm" |
| Dock | "None" |
| Energy Features | "Attic Vent Fans", "Clock Thermostat", "Extra Insulation", "High Eff System", "Low Flow Toilet", "Ridge Vents" |
| Exterior | "Deck", "Front Porch", "Garden Area", "Gas Grill", "Hot Tub/Spa", "Irrigation System", "Patio", "Pool House", "Prof Landscaping" |
| Fireplace Features/Location | "In Great/Fam Room", "In Master Bedroom" |
| Handicapped Desc. | "None" |
| Heat Type | "Forced Air", "Gas" |
| Home Warranty | Negotiable |
| House Faces | SE |
| Initiation Fee | 0 |
| Interior | "10 ft + Ceil Lower", "10 ft + Ceil Upper", "10 ft+ Ceil Main", "2-Story Foyer", "Disp Attic Stairs", "Double Vnty Other", "Entrance Foyer", "Hardwood Floors", "His & Her Closets", "Walk-In Closet(s)" |
| Kitchen Features | "Breakfast Bar", "Breakfast Room", "Counter Top - Stone", "Island", "Pantry - Walk-in", "Pantry", "View To Fmly Rm" |
| Lake Name | NONE |
| Laundry Features/Location | "Bathroom", "Laundry Room" |
| Lot | 07 |
| Lot Description | "Golf Course", "Golf View", "Level", "Private Backyard" |
| Lot Dimensions | 0 |
| Master Bath Features | "Double Vanity", "Sep Tub/Shower", "Vaulted Ceilings", "Whirlpool Tub" |
| Neighborhood Amenities | "Club House", "Country Club", "Gated", "Golf", "Homeowners Assoc", "Park", "Security", "Tennis Lighted" |
| Owner Financing ? | No |
| Parking Desc. | "3 Car Garage", "Attached", "Kitchen Level", "Side/Rear Entry" |
| Pool on Property? | "Gunite", "Heated Pool" |
| Property Category | Residential Detached |
| Road Type | "Paved", "Private Maintain" |
| Roof Type | "Other" |
| Rooms Description | "Exercise Room", "Family Room", "Library/Office", "Media Room", "Nursery", "Recreation Room", "Screened Porch", "Separate Lvng Rm", "Sun Room" |
| Setting | "Golf" |
| Sewer Description | "Pub Swr Connectd" |
| Special Circumstances | "Lease Purchase", "NONE" |
| SqFt Source | Tax Record, Tax Record |
| Stories | 2 Stories |
| Style | "Other" |
| Water Source | Public Water |
| Waterfront Footage | 0 |
Listing provided courtesy of PRUDENTIAL GEORGIA REALTY
For issues regarding this website and/or listing search engine, please contact Diverse Solutions.
This IDX solution is (c) Diverse Solutions 2012.
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Tina Fountain REALTORS to contact you even if your name is on a Federal or State "Do not call List". | |
























